Today’s AAA National Average $3.591

Price as of 5/19/24

Today's AAA California Avg. $5.205

Price as of 5/19/24

Today’s AAA
National Average

$3.591

Price as of
5/19/24

Today's AAA
California Avg.

$5.205

Price as of
5/19/24
County Retail Prices
6.282 to 5.440
5.439 to 5.324
5.323 to 5.213
5.212 to 5.117
5.116 to 4.914
No Data Available

County average gas prices are updated daily to reflect changes in price. For metro averages, click here.

California average gas prices

Regular Mid-Grade Premium Diesel
Current Avg. $5.205 $5.420 $5.588 $5.279
Yesterday Avg. $5.211 $5.432 $5.599 $5.291
Week Ago Avg. $5.286 $5.505 $5.673 $5.335
Month Ago Avg. $5.450 $5.667 $5.829 $5.449
Year Ago Avg. $4.797 $5.009 $5.156 $5.154

highest recorded average price

Price Date
Regular Unleaded $6.438 6/14/22
Diesel $7.011 6/18/22

California metro average prices

Bakersfield

Regular Mid Premium Diesel
Current Avg. $5.210 $5.426 $5.625 $5.534
Yesterday Avg. $5.211 $5.426 $5.639 $5.529
Week Ago Avg. $5.251 $5.461 $5.664 $5.585
Month Ago Avg. $5.309 $5.533 $5.725 $5.658
Year Ago Avg. $4.809 $5.032 $5.207 $5.449

highest recorded average price

Price Date
Regular Unleaded $6.378 6/20/22
Diesel $7.013 6/20/22

Chico-Paradise

Regular Mid Premium Diesel
Current Avg. $5.125 $5.335 $5.543 $5.058
Yesterday Avg. $5.114 $5.353 $5.544 $5.037
Week Ago Avg. $5.239 $5.457 $5.646 $5.108
Month Ago Avg. $5.392 $5.588 $5.747 $5.150
Year Ago Avg. $4.542 $4.771 $4.857 $4.741

highest recorded average price

Price Date
Regular Unleaded $6.320 6/16/22
Diesel $6.944 6/17/22

Fresno

Regular Mid Premium Diesel
Current Avg. $5.150 $5.385 $5.575 $5.360
Yesterday Avg. $5.156 $5.405 $5.584 $5.370
Week Ago Avg. $5.249 $5.484 $5.664 $5.405
Month Ago Avg. $5.441 $5.665 $5.843 $5.486
Year Ago Avg. $4.711 $4.937 $5.104 $5.237

highest recorded average price

Price Date
Regular Unleaded $6.359 6/13/22
Diesel $6.978 6/20/22

Los Angeles-Long Beach

Regular Mid Premium Diesel
Current Avg. $5.174 $5.394 $5.541 $5.250
Yesterday Avg. $5.183 $5.404 $5.548 $5.268
Week Ago Avg. $5.254 $5.473 $5.618 $5.325
Month Ago Avg. $5.393 $5.609 $5.754 $5.483
Year Ago Avg. $4.845 $5.055 $5.188 $5.202

highest recorded average price

Price Date
Regular Unleaded $6.494 10/5/22
Diesel $6.982 6/18/22

Merced

Regular Mid Premium Diesel
Current Avg. $5.221 $5.424 $5.639 $5.390
Yesterday Avg. $5.209 $5.441 $5.679 $5.415
Week Ago Avg. $5.292 $5.519 $5.768 $5.440
Month Ago Avg. $5.538 $5.727 $5.922 $5.449
Year Ago Avg. $4.643 $4.918 $5.045 $5.273

highest recorded average price

Price Date
Regular Unleaded $6.436 6/15/22
Diesel $7.047 6/18/22

Modesto

Regular Mid Premium Diesel
Current Avg. $5.111 $5.348 $5.555 $5.292
Yesterday Avg. $5.112 $5.350 $5.545 $5.308
Week Ago Avg. $5.201 $5.431 $5.609 $5.324
Month Ago Avg. $5.460 $5.723 $5.897 $5.410
Year Ago Avg. $4.540 $4.775 $4.973 $5.244

highest recorded average price

Price Date
Regular Unleaded $6.311 6/15/22
Diesel $6.984 6/22/22

Oakland

Regular Mid Premium Diesel
Current Avg. $5.317 $5.551 $5.715 $5.440
Yesterday Avg. $5.319 $5.566 $5.732 $5.443
Week Ago Avg. $5.386 $5.624 $5.798 $5.445
Month Ago Avg. $5.610 $5.853 $6.010 $5.530
Year Ago Avg. $4.805 $5.019 $5.169 $5.240

highest recorded average price

Price Date
Regular Unleaded $6.548 6/11/22
Diesel $7.129 6/16/22

Orange County

Regular Mid Premium Diesel
Current Avg. $5.081 $5.301 $5.439 $5.041
Yesterday Avg. $5.089 $5.310 $5.452 $5.044
Week Ago Avg. $5.168 $5.388 $5.529 $5.107
Month Ago Avg. $5.341 $5.555 $5.686 $5.279
Year Ago Avg. $4.815 $5.016 $5.144 $4.979

highest recorded average price

Price Date
Regular Unleaded $6.459 10/5/22
Diesel $6.910 6/11/22

Redding

Regular Mid Premium Diesel
Current Avg. $5.045 $5.247 $5.399 $5.053
Yesterday Avg. $5.056 $5.240 $5.372 $5.080
Week Ago Avg. $5.121 $5.357 $5.481 $5.133
Month Ago Avg. $5.286 $5.553 $5.651 $5.211
Year Ago Avg. $4.592 $4.728 $4.885 $4.809

highest recorded average price

Price Date
Regular Unleaded $6.433 6/16/22
Diesel $7.057 6/16/22

Riverside

Regular Mid Premium Diesel
Current Avg. $5.081 $5.299 $5.469 $5.069
Yesterday Avg. $5.087 $5.310 $5.474 $5.084
Week Ago Avg. $5.164 $5.398 $5.556 $5.135
Month Ago Avg. $5.316 $5.546 $5.697 $5.300
Year Ago Avg. $4.766 $4.994 $5.140 $4.992

highest recorded average price

Price Date
Regular Unleaded $6.373 10/5/22
Diesel $6.894 6/18/22

Sacramento

Regular Mid Premium Diesel
Current Avg. $5.249 $5.469 $5.661 $5.239
Yesterday Avg. $5.255 $5.479 $5.677 $5.251
Week Ago Avg. $5.349 $5.584 $5.782 $5.294
Month Ago Avg. $5.574 $5.812 $5.985 $5.350
Year Ago Avg. $4.687 $4.914 $5.069 $5.004

highest recorded average price

Price Date
Regular Unleaded $6.444 6/13/22
Diesel $7.074 6/18/22

Salinas

Regular Mid Premium Diesel
Current Avg. $5.422 $5.643 $5.861 $5.610
Yesterday Avg. $5.434 $5.661 $5.872 $5.614
Week Ago Avg. $5.519 $5.723 $5.929 $5.636
Month Ago Avg. $5.670 $5.884 $6.071 $5.669
Year Ago Avg. $4.947 $5.149 $5.313 $5.519

highest recorded average price

Price Date
Regular Unleaded $6.598 6/14/22
Diesel $7.272 6/17/22

San Diego

Regular Mid Premium Diesel
Current Avg. $5.197 $5.422 $5.583 $5.123
Yesterday Avg. $5.202 $5.428 $5.590 $5.119
Week Ago Avg. $5.269 $5.488 $5.643 $5.188
Month Ago Avg. $5.380 $5.605 $5.758 $5.345
Year Ago Avg. $4.826 $5.039 $5.189 $5.013

highest recorded average price

Price Date
Regular Unleaded $6.435 10/5/22
Diesel $6.852 6/18/22

San Francisco

Regular Mid Premium Diesel
Current Avg. $5.404 $5.609 $5.792 $5.457
Yesterday Avg. $5.410 $5.628 $5.806 $5.447
Week Ago Avg. $5.509 $5.720 $5.886 $5.514
Month Ago Avg. $5.708 $5.928 $6.108 $5.636
Year Ago Avg. $4.954 $5.129 $5.301 $5.301

highest recorded average price

Price Date
Regular Unleaded $6.639 6/13/22
Diesel $7.243 6/18/22

San Jose

Regular Mid Premium Diesel
Current Avg. $5.269 $5.501 $5.656 $5.358
Yesterday Avg. $5.277 $5.513 $5.671 $5.368
Week Ago Avg. $5.349 $5.576 $5.744 $5.431
Month Ago Avg. $5.556 $5.787 $5.953 $5.518
Year Ago Avg. $4.775 $4.996 $5.127 $5.278

highest recorded average price

Price Date
Regular Unleaded $6.549 6/13/22
Diesel $7.134 6/18/22

San Luis Obispo-Atascadero-Paso Robles

Regular Mid Premium Diesel
Current Avg. $5.393 $5.584 $5.735 $5.582
Yesterday Avg. $5.388 $5.604 $5.735 $5.609
Week Ago Avg. $5.459 $5.651 $5.844 $5.719
Month Ago Avg. $5.585 $5.788 $5.957 $5.810
Year Ago Avg. $5.116 $5.287 $5.420 $5.674

highest recorded average price

Price Date
Regular Unleaded $6.636 6/14/22
Diesel $7.243 6/16/22

Santa Barbara-Santa Maria-Lompoc

Regular Mid Premium Diesel
Current Avg. $5.180 $5.359 $5.501 $5.314
Yesterday Avg. $5.189 $5.351 $5.488 $5.339
Week Ago Avg. $5.249 $5.395 $5.557 $5.379
Month Ago Avg. $5.366 $5.528 $5.638 $5.474
Year Ago Avg. $4.838 $4.980 $5.149 $5.357

highest recorded average price

Price Date
Regular Unleaded $6.387 10/5/22
Diesel $6.956 6/18/22

Santa Cruz-Watsonville

Regular Mid Premium Diesel
Current Avg. $5.414 $5.642 $5.819 $5.519
Yesterday Avg. $5.416 $5.659 $5.817 $5.548
Week Ago Avg. $5.471 $5.699 $5.873 $5.562
Month Ago Avg. $5.580 $5.836 $5.989 $5.679
Year Ago Avg. $4.816 $5.056 $5.215 $5.525

highest recorded average price

Price Date
Regular Unleaded $6.499 6/14/22
Diesel $7.111 6/16/22

Santa Rosa

Regular Mid Premium Diesel
Current Avg. $5.446 $5.643 $5.818 $5.457
Yesterday Avg. $5.448 $5.651 $5.839 $5.466
Week Ago Avg. $5.537 $5.760 $5.928 $5.479
Month Ago Avg. $5.693 $5.910 $6.087 $5.547
Year Ago Avg. $4.929 $5.136 $5.279 $5.242

highest recorded average price

Price Date
Regular Unleaded $6.610 6/13/22
Diesel $7.192 6/14/22

Stockton-Lodi

Regular Mid Premium Diesel
Current Avg. $5.104 $5.335 $5.542 $5.285
Yesterday Avg. $5.110 $5.355 $5.544 $5.309
Week Ago Avg. $5.192 $5.439 $5.632 $5.331
Month Ago Avg. $5.486 $5.721 $5.902 $5.396
Year Ago Avg. $4.589 $4.854 $4.983 $5.096

highest recorded average price

Price Date
Regular Unleaded $6.368 6/16/22
Diesel $7.040 6/23/22

Vallejo-Fairfield

Regular Mid Premium Diesel
Current Avg. $5.274 $5.510 $5.676 $5.375
Yesterday Avg. $5.284 $5.524 $5.691 $5.374
Week Ago Avg. $5.382 $5.622 $5.807 $5.390
Month Ago Avg. $5.599 $5.819 $5.985 $5.425
Year Ago Avg. $4.750 $4.976 $5.115 $5.084

highest recorded average price

Price Date
Regular Unleaded $6.471 6/11/22
Diesel $7.124 6/19/22

Ventura

Regular Mid Premium Diesel
Current Avg. $5.244 $5.460 $5.601 $5.453
Yesterday Avg. $5.256 $5.462 $5.608 $5.447
Week Ago Avg. $5.320 $5.536 $5.679 $5.491
Month Ago Avg. $5.413 $5.615 $5.771 $5.579
Year Ago Avg. $4.903 $5.097 $5.241 $5.445

highest recorded average price

Price Date
Regular Unleaded $6.443 10/5/22
Diesel $6.911 6/18/22

Visalia-Tulare-Porterville

Regular Mid Premium Diesel
Current Avg. $5.218 $5.416 $5.650 $5.409
Yesterday Avg. $5.211 $5.466 $5.674 $5.451
Week Ago Avg. $5.283 $5.494 $5.739 $5.477
Month Ago Avg. $5.467 $5.694 $5.852 $5.567
Year Ago Avg. $4.758 $4.946 $5.179 $5.197

highest recorded average price

Price Date
Regular Unleaded $6.395 6/13/22
Diesel $7.024 6/21/22

Yolo

Regular Mid Premium Diesel
Current Avg. $5.178 $5.414 $5.587 $5.108
Yesterday Avg. $5.177 $5.428 $5.622 $5.111
Week Ago Avg. $5.278 $5.543 $5.721 $5.141
Month Ago Avg. $5.519 $5.771 $5.959 $5.245
Year Ago Avg. $4.686 $4.902 $5.063 $4.827

highest recorded average price

Price Date
Regular Unleaded $6.409 6/14/22
Diesel $7.033 6/18/22

Yuba City

Regular Mid Premium Diesel
Current Avg. $4.979 $5.242 $5.444 $5.172
Yesterday Avg. $4.984 $5.249 $5.470 $5.183
Week Ago Avg. $5.118 $5.383 $5.555 $5.245
Month Ago Avg. $5.367 $5.604 $5.806 $5.322
Year Ago Avg. $4.379 $4.614 $4.798 $4.704

highest recorded average price

Price Date
Regular Unleaded $6.306 6/16/22
Diesel $7.106 6/16/22

El Centro

Regular Mid Premium Diesel
Current Avg. $5.098 $5.373 $5.557 $5.460
Yesterday Avg. $5.114 $5.380 $5.581 $5.465
Week Ago Avg. $5.187 $5.423 $5.607 $5.507
Month Ago Avg. $5.263 $5.471 $5.719 $5.573
Year Ago Avg. $4.659 $4.856 $5.070 $5.117

highest recorded average price

Price Date
Regular Unleaded $6.236 10/6/22
Diesel $6.945 6/19/22

Hanford-Corcoran

Regular Mid Premium Diesel
Current Avg. $5.175 $5.458 $5.586 $5.383
Yesterday Avg. $5.174 $5.453 $5.609 $5.350
Week Ago Avg. $5.201 $5.494 $5.645 $5.329
Month Ago Avg. $5.319 $5.484 $5.716 $5.396
Year Ago Avg. $4.750 $4.792 $4.962 $5.346

highest recorded average price

Price Date
Regular Unleaded $6.267 6/14/22
Diesel $6.954 6/19/22

Madera-Chowchilla

Regular Mid Premium Diesel
Current Avg. $5.268 $5.490 $5.728 $5.448
Yesterday Avg. $5.287 $5.521 $5.768 $5.402
Week Ago Avg. $5.310 $5.495 $5.786 $5.469
Month Ago Avg. $5.458 $5.717 $5.930 $5.591
Year Ago Avg. $4.674 $4.954 $5.178 $5.188

highest recorded average price

Price Date
Regular Unleaded $6.387 6/12/22
Diesel $6.959 6/20/22

Napa

Regular Mid Premium Diesel
Current Avg. $5.521 $5.709 $5.910 $5.481
Yesterday Avg. $5.540 $5.741 $5.926 $5.468
Week Ago Avg. $5.591 $5.761 $5.980 $5.491
Month Ago Avg. $5.761 $5.947 $6.125 $5.477
Year Ago Avg. $4.927 $5.065 $5.242 $5.463

highest recorded average price

Price Date
Regular Unleaded $6.638 6/9/22
Diesel $7.173 6/18/22

San Bernardino

Regular Mid Premium Diesel
Current Avg. $5.075 $5.276 $5.468 $5.138
Yesterday Avg. $5.083 $5.293 $5.469 $5.146
Week Ago Avg. $5.166 $5.365 $5.548 $5.197
Month Ago Avg. $5.307 $5.527 $5.692 $5.370
Year Ago Avg. $4.797 $4.998 $5.150 $4.983

highest recorded average price

Price Date
Regular Unleaded $6.375 10/6/22
Diesel $6.924 6/18/22

San Rafael

Regular Mid Premium Diesel
Current Avg. $5.361 $5.554 $5.748 $5.503
Yesterday Avg. $5.352 $5.562 $5.734 $5.545
Week Ago Avg. $5.449 $5.646 $5.819 $5.479
Month Ago Avg. $5.653 $5.876 $6.065 $5.533
Year Ago Avg. $4.840 $5.044 $5.215 $5.181

highest recorded average price

Price Date
Regular Unleaded $6.675 6/13/22
Diesel $7.291 6/17/22

State Gas Prices

Compare States

Location
Current Average
Yesterday's Average
Week Ago Average
Month Ago Average
Year Ago Average