Feb 6, 2025
The 1%'s Share of U.S. Wealth Over Time

What We’re Showing
The share of total net worth held by the top 1% of wealth holders (99th to 100th wealth percentiles) in America, from 1989 to 2024.
Data is from the Federal Reserve Economic Data (FRED) platform.
Key Takeaways
- The top 1%’s share of total net worth has increased from 22.8% to 30.8% between 1989 and 2024.
- Wealth distribution within the top 1% is also concentrated. The top 0.1% account for 13.8% of total net worth, with the remaining 0.9% making up a 17% share.
- As of Q3 2024, the total net worth held by the top 1% amounts to $49.24 trillion.
- Meanwhile, the bottom 50% (1st to 50th wealth percentiles) hold just 2.8% of the share of total net worth, down from 3.5% in 1989.
Dataset
Date | Share of net worth held by the 1% |
---|---|
1989-07-01 | 22.8 |
1989-10-01 | 23 |
1990-01-01 | 22.7 |
1990-04-01 | 22.9 |
1990-07-01 | 22.5 |
1990-10-01 | 22.8 |
1991-01-01 | 23.2 |
1991-04-01 | 23.2 |
1991-07-01 | 23.2 |
1991-10-01 | 23.6 |
1992-01-01 | 23.5 |
1992-04-01 | 23.2 |
1992-07-01 | 23.1 |
1992-10-01 | 23.6 |
1993-01-01 | 24.2 |
1993-04-01 | 24.3 |
1993-07-01 | 24.5 |
1993-10-01 | 25 |
1994-01-01 | 25.3 |
1994-04-01 | 25.5 |
1994-07-01 | 25.7 |
1994-10-01 | 26.2 |
1995-01-01 | 26.5 |
1995-04-01 | 26.8 |
1995-07-01 | 27.4 |
1995-10-01 | 27.5 |
1996-01-01 | 27.5 |
1996-04-01 | 27.4 |
1996-07-01 | 27.2 |
1996-10-01 | 27.3 |
1997-01-01 | 27.1 |
1997-04-01 | 27.4 |
1997-07-01 | 27.5 |
1997-10-01 | 27.6 |
1998-01-01 | 27.9 |
1998-04-01 | 27.9 |
1998-07-01 | 27.2 |
1998-10-01 | 27.8 |
1999-01-01 | 27.6 |
1999-04-01 | 27.8 |
1999-07-01 | 27.5 |
1999-10-01 | 28.1 |
2000-01-01 | 28 |
2000-04-01 | 27.6 |
2000-07-01 | 27.4 |
2000-10-01 | 26.9 |
2001-01-01 | 26.3 |
2001-04-01 | 26.3 |
2001-07-01 | 25.6 |
2001-10-01 | 25.9 |
2002-01-01 | 25.8 |
2002-04-01 | 25.7 |
2002-07-01 | 25.1 |
2002-10-01 | 25.2 |
2003-01-01 | 25 |
2003-04-01 | 25.5 |
2003-07-01 | 25.6 |
2003-10-01 | 26.1 |
2004-01-01 | 26.7 |
2004-04-01 | 26.7 |
2004-07-01 | 26.9 |
2004-10-01 | 27.1 |
2005-01-01 | 27 |
2005-04-01 | 27.3 |
2005-07-01 | 27.4 |
2005-10-01 | 27.4 |
2006-01-01 | 28 |
2006-04-01 | 27.8 |
2006-07-01 | 28.1 |
2006-10-01 | 28.3 |
2007-01-01 | 28.7 |
2007-04-01 | 28.9 |
2007-07-01 | 29.1 |
2007-10-01 | 28.9 |
2008-01-01 | 28.6 |
2008-04-01 | 28.5 |
2008-07-01 | 28.2 |
2008-10-01 | 27.7 |
2009-01-01 | 27.5 |
2009-04-01 | 27.6 |
2009-07-01 | 28.1 |
2009-10-01 | 28.1 |
2010-01-01 | 28.3 |
2010-04-01 | 28.2 |
2010-07-01 | 28.5 |
2010-10-01 | 28.9 |
2011-01-01 | 29.2 |
2011-04-01 | 29.3 |
2011-07-01 | 28.8 |
2011-10-01 | 29.1 |
2012-01-01 | 29.5 |
2012-04-01 | 29.4 |
2012-07-01 | 29.7 |
2012-10-01 | 29.6 |
2013-01-01 | 29.8 |
2013-04-01 | 29.7 |
2013-07-01 | 29.7 |
2013-10-01 | 29.9 |
2014-01-01 | 30.1 |
2014-04-01 | 30.4 |
2014-07-01 | 30.4 |
2014-10-01 | 30.7 |
2015-01-01 | 30.7 |
2015-04-01 | 30.8 |
2015-07-01 | 30.6 |
2015-10-01 | 30.6 |
2016-01-01 | 30.6 |
2016-04-01 | 30.8 |
2016-07-01 | 30.8 |
2016-10-01 | 30.7 |
2017-01-01 | 30.7 |
2017-04-01 | 30.7 |
2017-07-01 | 30.7 |
2017-10-01 | 30.8 |
2018-01-01 | 30.7 |
2018-04-01 | 30.6 |
2018-07-01 | 30.7 |
2018-10-01 | 29.9 |
2019-01-01 | 30.5 |
2019-04-01 | 30.5 |
2019-07-01 | 30.4 |
2019-10-01 | 30.5 |
2020-01-01 | 29.2 |
2020-04-01 | 29.8 |
2020-07-01 | 30 |
2020-10-01 | 30.5 |
2021-01-01 | 30.8 |
2021-04-01 | 30.9 |
2021-07-01 | 30.9 |
2021-10-01 | 31 |
2022-01-01 | 30.4 |
2022-04-01 | 29.5 |
2022-07-01 | 29.4 |
2022-10-01 | 29.8 |
2023-01-01 | 30.1 |
2023-04-01 | 30.1 |
2023-07-01 | 29.9 |
2023-10-01 | 30.3 |
2024-01-01 | 30.4 |
2024-04-01 | 30.4 |
2024-07-01 | 30.8 |
Data sources
120
10
21.0K