BitcoinTreasuries.com

BTC holdings in publicly traded and private companies, ETFs and countries. Help update data here.

Entities # of BTC Value Today % of 21m Last Updated
133 3,194,483 $330,950,978,419 15.212% May 16, 2025
Entities 133
# of BTC 3,194,483
Value Today $330,950,978,419
% of 21m 15.212%
Last Updated May 16, 2025

Totals by Category

Category # of BTC Value Today % of 21m
ETFs 1,360,624 $140,961,752,070 6.479%
Countries 529,705 $54,877,851,874 2.522%
Public Companies 739,501 $76,612,847,887 3.521%
Private Companies 398,323 $41,266,594,212 1.897%
BTC Mining Companies 99,863 $10,345,900,855 0.476%
Defi 166,330 $17,231,932,376 0.792%



Get Notifications

Get notified when any company, country or ETF on this page gets its balance updated.

Telegram


Public Companies that Own Bitcoin

Entity Country Symbol:Exchange Filings & Sources # of BTC Value Today % of 21m
MicroStrategy country flag MSTR:NADQ Filing | News 568,840 $58,932,267,695 2.709%
Marathon Digital Holdings Inc country flag MARA:NADQ Filing | News 48,237 $4,997,390,824 0.23%
Riot Platforms, Inc. country flag RIOT:NADQ Filing | News 19,211 $1,990,274,584 0.091%
CleanSpark Inc country flag CLSK:NASDAQ Filing | News 11,869 $1,229,637,657 0.057%
Tesla, Inc country flag TSLA:NADQ Filing | News 11,509 $1,192,341,377 0.055%
Hut 8 Corp country flag HUT:NASDAQ Filing | News 10,264 $1,063,358,405 0.049%
Coinbase Global, Inc. country flag COIN:NADQ Filing | News 9,267 $960,068,428 0.044%
Block, Inc. country flag SQ:NYSE Filing | News 8,485 $879,052,618 0.04%
Galaxy Digital Holdings country flag BRPHF:OTCMKTS Filing | News 8,100 $839,166,318 0.039%
Metaplanet Inc. country flag 3350.T:TYO Filing | News 6,796 $704,070,900 0.032%
Bitcoin Group SE country flag BTGGF:TCMKTS Filing | News 3,830 $396,790,987 0.018%
Semler Scientific country flag SMLR:NASDAQ Filing | News 3,808 $394,511,770 0.018%
Boyaa Interactive International Limited country flag 0434.HK:HKEX Filing | News 2,410 $249,677,879 0.011%
Voyager Digital LTD country flag VOYG:TSX Filing | News 2,287 $236,934,983 0.011%
HIVE Digital Technologies country flag HIVE:NASDAQ Filing | News 2,201 $228,025,316 0.01%
BitFuFu, Inc. country flag FUFU:NASDAQ Filing | News 1,847 $191,350,640 0.009%
NEXON Co. Ltd country flag NEXOF:OTCMKTS Filing | News 1,717 $177,882,539 0.008%
Exodus Movement Inc country flag EXOD:OTCMKTS Filing | News 1,300 $134,681,014 0.006%
Canaan Inc. country flag CAN:NASDAQ Filing | News 1,293 $133,955,808 0.006%
Bitdeer Technologies Group country flag BTDR:NASDAQ Filing | News 1,156 $119,762,501 0.006%
Brooker Group's BROOK (BKK) country flag BROOK:BKK Filing | News 1,150 $119,140,897 0.005%
Bitfarms Limited country flag BITF:NASDAQ Filing | News 1,005 $104,118,783 0.005%
Meitu country flag HKD:HKG Filing | News 941 $97,488,333 0.004%
Cango Inc. country flag CANG:NYSE Filing | News 933.8 $96,742,408 0.004%
Cipher Mining country flag CIFR:NASDAQ Filing | News 855 $88,578,666 0.004%
Bit Digital, Inc. country flag BTBT:NASDAQ Filing | News 741.9 $76,861,418 0.004%
SOS Limited country flag SOS:NYSE Filing | News 675.6 $69,992,686 0.003%
KULR Technology Group, Inc. country flag KULR:NYSE Filing | News 668 $69,205,321 0.003%
Phunware, Inc. country flag PHUN:NASDAQ Filing | News 630 $65,268,491 0.003%
NFT Investments PLC country flag NFT:AQSE News 626 $64,854,088 0.003%
The Blockchain Group country flag ALTBG:ALXP Filing | News 620 $64,232,483 0.003%
MercadoLibre, Inc. country flag MELI:NADQ Filing | News 570.4 $59,093,884 0.003%
Alliance Resource Partners country flag ARLP:NASDAQ Filing | News 513 $53,147,200 0.002%
Ming Shing Group Holdings Limited (MSW) country flag MSW:NASDAQ Filing | News 500 $51,800,390 0.002%
DMG Blockchain Solutions Inc. country flag DMGGF:OTCMKTS Filing | News 458 $47,449,157 0.002%
Remixpoint, Inc. country flag 3825.T:TSE Filing | News 447.4 $46,350,988 0.002%
Neptune Digital Assets country flag NPPTF:OTCMKTS Filing | News 401 $41,543,912 0.002%
Genius Group country flag GNS:NYSE Filing | News 372 $38,539,490 0.002%
Nano Labs Ltd country flag NA:NASDAQ Filing | News 360 $37,296,280 0.002%
Net Holding Anonim Sirketi country flag NTHOL TI:IST 352 $36,467,474 0.002%
Méliuz country flag CASH3:B3 Filing | News 320.2 $33,172,969 0.002%
Advanced Bitcoin Technologies AG country flag ABT:DUS Filing | News 254 $26,314,598 0.001%
DigitalX country flag DGGXF:OTCMKTS Filing | News 216 $22,377,768 0.001%
Rumble country flag RUM:NASDAQ Filing | News 188 $19,476,946 0.001%
LM Funding America, Inc. country flag LMFA:NASDAQ Filing | News 160.2 $16,596,844 0.001%
LQwD FinTech Corp country flag LQWDF:OTC Filing | News 151 $15,643,717 0.001%
Banxa Holdings Inc country flag BNXAF:OTCMKTS Filing | News 136 $14,089,706 0.001%
Digi Power X Inc. (Digihost) country flag HSSHF:OTCMKTS Filing | News 123.3 $12,773,976 0.001%
DEFI Technologies country flag DEFTF:OTC News 110 $11,396,085 0.001%
BTCS Inc. country flag BTCS:OTCMKTS Filing | News 90 $9,324,070 0.0%
Canada Computational Unlimited Corp. country flag SATO:TSXV Filing | News 75 $7,770,058 0.0%
FRMO Corp. country flag FRMO:OTCMKTS Filing | News 63 $6,526,849 0.0%
Cathedra Bitcoin Inc. country flag CBTTF:OTCMKTS Filing | News 53.2 $5,511,561 0.0%
BIGG Digital Assets Inc. country flag BBKCF:OTCMKTS Filing | News 46.7 $4,838,156 0.0%
OneMedNet Corporation country flag ONMD:NASDAQ Filing | News 34 $3,522,426 0.0%
Matador country flag MATA:TSXV Filing | News 29 $3,004,422 0.0%
SATO Technologies Corp. country flag SATO:TSXV Filing | News 28 $2,900,821 0.0%
Metromile country flag MILE:NASDAQ Filing | News 25 $2,590,019 0.0%
Thumzup Media Corporation country flag TZUP:NASDAQ Filing | News 19.1 $1,978,774 0.0%
Bitcoin Well Inc. country flag BTCW:TSXV Filing | News 19.1 $1,978,774 0.0%
HK Asia Holdings Limited country flag 1723.HK:HKEX Filing | News 18.9 $1,958,054 0.0%
MOGO Inc country flag MOGO:Nasdaq Filing | News 18 $1,864,814 0.0%
Sphere 3D Corp country flag ANY:NASDAQ Filing | News 14.9 $1,543,651 0.0%
Vinanz Limited country flag VINZF:OTCQX Filing | News 13.8 $1,429,690 0.0%
Argo Blockchain PLC country flag ARBKF:OTCMKTS Filing | News 11 $1,139,608 0.0%
Intesa Sanpaolo S.p.A country flag ISP.MI:BIT Filing | News 11 $1,139,608 0.0%
Intchains Group Limited country flag ICG:NASDAQ Filing | News 10.3 $1,067,088 0.0%
The Smarter Web Company PLC country flag SWC.AQ:AQSE Filing | News 5.7 $590,524 0.0%
TeraWulf Inc. country flag WULF:NASDAQ Filing | News 5 $518,003 0.0%
LEEF Brands, Inc. country flag LEEF:CSE Filing | News 3.9 $404,043 0.0%
Core Scientific, Inc. country flag CORZ:NASDAQ Filing | News 0 $0 0.0%
Totals: 739,501 $76,612,847,887 3.521%


Countries & Governments that Own Bitcoin

Entity Country Filings & Sources # of BTC Value Today % of 21m
USA country flag News 207,189 $21,464,942,007 0.987%
China country flag News 194,000 $20,098,551,320 0.924%
UK country flag News 61,000 $6,319,647,580 0.29%
Ukraine country flag News 46,351 $4,801,999,753 0.221%
Bhutan country flag News 13,029 $1,349,814,562 0.062%
El Salvador country flag Filing | News 6,089 $630,825,149 0.029%
Finland country flag News 1,981 $205,233,145 0.009%
Georgia country flag News 66 $6,837,651 0.0%
Germany country flag News 0.0 $0 0.0%
Totals: 529,705 $54,877,851,874 2.522%


Private Companies that Own Bitcoin

Entity Country Filings & Sources # of BTC Value Today % of 21m
Block.one country flag Filing | News 140,000 $14,504,109,200 0.667%
Tether Holdings LTD country flag Filing | News 100,521 $10,414,054,006 0.479%
Xapo Bank country flag Filing | News 38,931 $4,033,281,966 0.185%
BitMEX country flag Filing | News 36,794 $3,811,887,099 0.175%
Mt. Gox country flag Filing | News 34,164 $3,539,417,047 0.163%
The Tezos Foundation country flag Filing | News 17,500 $1,813,013,650 0.083%
Lazarus Group country flag Filing | News 13,518 $1,400,475,344 0.064%
Stone Ridge Holdings Group country flag Filing | News 10,000 $1,036,007,800 0.048%
Massachusetts Mutual country flag Filing | News 3,500 $362,602,730 0.017%
Lisk Foundation country flag Filing | News 1,898 $196,634,280 0.009%
Seetee AS country flag Filing | News 1,170 $121,212,912 0.006%
Luna Foundation Guard country flag News 313 $32,427,044 0.001%
Bitcoin Association Switzerland country flag Filing | News 14.2 $1,471,131 0.0%
Totals: 398,323 $41,266,594,212 1.897%


ETFs that Own Bitcoin

View Treasuries of Only U.S. Bitcoin ETFs
Entity Country Symbol:Exchange Filings & Sources # of BTC Value Today % of 21m
iShares Bitcoin Trust (Blackrock) country flag IBIT:NASDAQ Filing | News 631,962.2 $65,471,776,850 3.009%
Fidelity Wise Origin Bitcoin Fund country flag FBTC:CBOE Filing | News 197,396.4 $20,450,421,009 0.94%
Grayscale Bitcoin Trust country flag GBTC:NYSE Filing | News 188,257.2 $19,503,592,760 0.896%
CoinShares / XBT Provider country flag XBTE:NADQ Filing | News 48,466 $5,021,115,403 0.231%
ARK 21Shares Bitcoin ETF country flag ARKB:CBOE Filing | News 47,131.2 $4,882,829,082 0.224%
Grayscale Bitcoin Mini Trust country flag BTC:NYSE Filing | News 43,059.2 $4,460,966,706 0.205%
Bitwise Bitcoin ETF country flag BITB:NYSE Filing | News 38,268.8 $3,964,677,529 0.182%
Purpose Bitcoin ETF country flag BTCC:TSX Filing | News 25,284 $2,619,442,121 0.12%
3iQ CoinShares Bitcoin ETF country flag BTCQ:TSX Filing | News 21,237 $2,200,169,764 0.101%
Vaneck Bitcoin Trust country flag HODL:CBOE Filing | News 14,763.3 $1,529,489,395 0.07%
3iQ The Bitcoin Fund country flag QBTCBV:TSX Filing | News 13,000 $1,346,810,140 0.062%
ETC Group Bitcoin ETP country flag BTCE:XETRA Filing | News 12,967.5 $1,343,443,114 0.062%
Bitwise 10 Crypto Index Fund country flag BITW:OTCMKTS Filing | News 10,784 $1,117,230,811 0.051%
21Shares AG country flag ABTC:SWX Filing | News 8,915.9 $923,694,194 0.042%
Hashdex Nasdaq Crypto Index ETF. country flag HASH11:BVMF Filing | News 8,832 $915,002,088 0.042%
Invesco Galaxy Bitcoin ETF country flag BTCO:CBOE Filing | News 7,282.2 $754,441,600 0.035%
Valkyrie Bitcoin Fund country flag BRRR:NASDAQ Filing | News 6,093.1 $631,249,912 0.029%
Grayscale Digital Large Cap Fund country flag GDLC:OTCMKTS Filing | News 5,990.3 $620,599,752 0.029%
Franklin Bitcoin ETF country flag EZBC:CBOE Filing | News 5,097.5 $528,104,976 0.024%
VanEck Vectors Bitcoin ETN country flag VBTC:XETRA Filing | News 3,943 $408,497,875 0.019%
CI Galaxy Bitcoin Fund country flag BTCX:TSX Filing | News 3,248 $336,495,333 0.015%
Fidelity Advantage Bitcoin ETF country flag FBTC.CA:TSE Filing | News 3,018.7 $312,739,674 0.014%
Osprey Bitcoin Trust country flag OBTC:OTC Filing | News 2,820 $292,154,199 0.013%
ChinaAMC Bitcoin ETF country flag 3042.HK:HKEX Filing | News 2,382.9 $246,870,298 0.011%
Valour Bitcoin Zero ETP country flag BTC0E.AS:OTC News 2,000 $207,201,560 0.01%
Evolve Bitcoin ETF country flag EBIT:TSX Filing | News 1,663 $172,288,097 0.008%
Bosera HashKey Bitcoin ETF country flag 09008.HK:HKEX Filing | News 1,606.9 $166,476,093 0.008%
WisdomTree Bitcoin Fund country flag BTCW:CBOE Filing | News 1,547.7 $160,342,927 0.007%
QR Assets country flag QBTC11:BVMF Filing | News 1,496.4 $155,028,207 0.007%
Global X (EBTC) country flag EBTC:CBOE Filing | News 1,346.4 $139,488,090 0.006%
Monochrome Bitcoin ETF country flag IBTC:CBOE Filing | News 308 $31,909,040 0.001%
Bitwise Core Bitcoin ETP (BTC1) country flag BTC1:XETR Filing | News 307.0 $31,805,439 0.001%
Hashdex Bitcoin ETF country flag DEFI:NYSE Filing | News 123.8 $12,825,776 0.001%
Jacobi FT Wilshire Bitcoin ETF country flag BCOIN:XAMS Filing | News 25.0 $2,590,019 0.0%
Totals: 1,360,624 $140,961,752,070 6.479%


Bitcoin Mining Companies that Own Bitcoin

The list below shows only Bitcoin mining companies.

View Chart
Entity Country Symbol:Exchange Filings & Sources # of BTC Value Today % of 21m
Marathon Digital Holdings Inc country flag MARA:NADQ Filing | News 48,237 $4,997,390,824 0.23%
Riot Platforms, Inc. country flag RIOT:NADQ Filing | News 19,211 $1,990,274,584 0.091%
CleanSpark Inc country flag CLSK:NASDAQ Filing | News 11,869 $1,229,637,657 0.057%
Hut 8 Corp country flag HUT:NASDAQ Filing | News 10,264 $1,063,358,405 0.049%
HIVE Digital Technologies country flag HIVE:NASDAQ Filing | News 2,201 $228,025,316 0.01%
BitFuFu, Inc. country flag FUFU:NASDAQ Filing | News 1,847 $191,350,640 0.009%
Bitdeer Technologies Group country flag BTDR:NASDAQ Filing | News 1,156 $119,762,501 0.006%
Bitfarms Limited country flag BITF:NASDAQ Filing | News 1,005 $104,118,783 0.005%
Cipher Mining country flag CIFR:NASDAQ Filing | News 855 $88,578,666 0.004%
Bit Digital, Inc. country flag BTBT:NASDAQ Filing | News 741.9 $76,861,418 0.004%
SOS Limited country flag SOS:NYSE Filing | News 675.6 $69,992,686 0.003%
Alliance Resource Partners country flag ARLP:NASDAQ Filing | News 513 $53,147,200 0.002%
DMG Blockchain Solutions Inc. country flag DMGGF:OTCMKTS Filing | News 458 $47,449,157 0.002%
Neptune Digital Assets country flag NPPTF:OTCMKTS Filing | News 401 $41,543,912 0.002%
LM Funding America, Inc. country flag LMFA:NASDAQ Filing | News 160.2 $16,596,844 0.001%
Digi Power X Inc. (Digihost) country flag HSSHF:OTCMKTS Filing | News 123.3 $12,773,976 0.001%
Cathedra Bitcoin Inc. country flag CBTTF:OTCMKTS Filing | News 53.2 $5,511,561 0.0%
SATO Technologies Corp. country flag SATO:TSXV Filing | News 28 $2,900,821 0.0%
Thumzup Media Corporation country flag TZUP:NASDAQ Filing | News 19.1 $1,978,774 0.0%
Sphere 3D Corp country flag ANY:NASDAQ Filing | News 14.9 $1,543,651 0.0%
Vinanz Limited country flag VINZF:OTCQX Filing | News 13.8 $1,429,690 0.0%
Argo Blockchain PLC country flag ARBKF:OTCMKTS Filing | News 11 $1,139,608 0.0%
TeraWulf Inc. country flag WULF:NASDAQ Filing | News 5 $518,003 0.0%
Core Scientific, Inc. country flag CORZ:NASDAQ Filing | News 0 $0 0.0%
Totals: 99,863 $10,345,900,855 0.476%


Defi

Entity Country Filings & Sources # of BTC Value Today % of 21m
Wrapped Bitcoin News 129,167.8 $13,381,884,830 0.615%
Coinbase Wrapped Bitcoin (cbBTC) country flag Filing | News 24,712 $2,560,182,475 0.118%
The Mempool Open Source Project Filing | News 5,010.7 $519,112,428 0.024%
The Liquid Network Filing | News 3,754.9 $389,010,568 0.018%
Rootstock Filing | News 2,834 $293,604,610 0.013%
tzBTC Filing | News 850.6 $88,122,823 0.004%
Totals: 166,330 $17,231,932,376 0.792%

Get Notifications

Get notified when any company, country or ETF on this page gets its balance updated.

Telegram

Help us update and maintain the data:

Submit Issue / Data

bitbo
Bitcoin dashboard. View live price action, monitor on-chain data, track key economic indicators.
bitbo.io