Trade in Goods with Japan
Available years:
- 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 |
- Notes
2025 : U.S. trade in goods with Japan
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2025 | 6,014.2 | 12,814.5 | -6,800.3 |
February 2025 | 6,400.9 | 11,127.7 | -4,726.8 |
TOTAL 2025 | 12,415.2 | 23,942.2 | -11,527.0 |
2024 : U.S. trade in goods with Japan
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2024 | 5,800.7 | 12,622.4 | -6,821.7 |
February 2024 | 6,117.5 | 11,698.3 | -5,580.8 |
March 2024 | 6,821.6 | 12,231.4 | -5,409.8 |
April 2024 | 6,035.6 | 12,707.6 | -6,672.0 |
May 2024 | 6,823.5 | 12,276.5 | -5,453.0 |
June 2024 | 7,546.9 | 11,650.0 | -4,103.1 |
July 2024 | 7,103.3 | 13,221.8 | -6,118.5 |
August 2024 | 6,792.3 | 11,660.1 | -4,867.8 |
September 2024 | 6,798.1 | 11,599.8 | -4,801.7 |
October 2024 | 6,696.8 | 14,001.1 | -7,304.2 |
November 2024 | 6,642.4 | 12,092.3 | -5,449.9 |
December 2024 | 6,562.1 | 12,447.3 | -5,885.1 |
TOTAL 2024 | 79,740.8 | 148,208.6 | -68,467.7 |
2023 : U.S. trade in goods with Japan
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2023 | 6,004.1 | 11,036.9 | -5,032.9 |
February 2023 | 6,389.4 | 11,301.3 | -4,912.0 |
March 2023 | 6,481.5 | 12,909.7 | -6,428.2 |
April 2023 | 5,893.1 | 12,854.8 | -6,961.8 |
May 2023 | 6,375.8 | 11,290.3 | -4,914.5 |
June 2023 | 6,116.0 | 11,756.4 | -5,640.4 |
July 2023 | 6,244.2 | 12,610.2 | -6,366.0 |
August 2023 | 6,510.4 | 12,195.9 | -5,685.5 |
September 2023 | 6,627.1 | 12,727.7 | -6,100.6 |
October 2023 | 6,677.3 | 13,548.9 | -6,871.7 |
November 2023 | 6,022.3 | 13,378.9 | -7,356.6 |
December 2023 | 6,342.1 | 11,626.9 | -5,284.9 |
TOTAL 2023 | 75,683.1 | 147,238.0 | -71,554.9 |
2022 : U.S. trade in goods with Japan
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2022 | 6,056.8 | 12,048.4 | -5,991.6 |
February 2022 | 6,725.0 | 11,213.5 | -4,488.4 |
March 2022 | 7,067.6 | 14,017.1 | -6,949.5 |
April 2022 | 6,376.1 | 12,186.5 | -5,810.4 |
May 2022 | 7,024.8 | 12,564.0 | -5,539.3 |
June 2022 | 6,804.5 | 11,397.5 | -4,592.9 |
July 2022 | 6,578.7 | 12,104.0 | -5,525.3 |
August 2022 | 7,502.8 | 12,382.3 | -4,879.6 |
September 2022 | 6,600.1 | 11,567.7 | -4,967.6 |
October 2022 | 6,773.8 | 12,877.0 | -6,103.2 |
November 2022 | 6,288.6 | 12,171.4 | -5,882.8 |
December 2022 | 6,423.1 | 13,469.7 | -7,046.5 |
TOTAL 2022 | 80,221.8 | 147,999.1 | -67,777.3 |
2021 : U.S. trade in goods with Japan
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2021 | 5,996.7 | 10,392.3 | -4,395.6 |
February 2021 | 5,282.7 | 9,235.2 | -3,952.4 |
March 2021 | 6,161.9 | 12,153.2 | -5,991.3 |
April 2021 | 6,339.0 | 12,433.9 | -6,094.9 |
May 2021 | 6,423.1 | 11,448.7 | -5,025.6 |
June 2021 | 6,462.7 | 11,328.5 | -4,865.8 |
July 2021 | 5,896.2 | 12,255.0 | -6,358.8 |
August 2021 | 6,228.1 | 12,375.7 | -6,147.6 |
September 2021 | 5,933.8 | 10,531.3 | -4,597.5 |
October 2021 | 6,917.2 | 10,445.8 | -3,528.6 |
November 2021 | 6,603.8 | 10,705.8 | -4,102.0 |
December 2021 | 6,484.7 | 11,494.4 | -5,009.7 |
TOTAL 2021 | 74,730.0 | 134,799.6 | -60,069.7 |
2020 : U.S. trade in goods with Japan
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2020 | 5,507.7 | 10,457.8 | -4,950.2 |
February 2020 | 6,094.7 | 10,665.5 | -4,570.8 |
March 2020 | 6,492.6 | 12,173.6 | -5,680.9 |
April 2020 | 5,462.6 | 9,849.2 | -4,386.6 |
May 2020 | 4,880.6 | 7,383.2 | -2,502.6 |
June 2020 | 4,775.6 | 6,641.3 | -1,865.8 |
July 2020 | 4,797.5 | 8,271.0 | -3,473.5 |
August 2020 | 5,236.6 | 9,698.1 | -4,461.5 |
September 2020 | 4,805.7 | 9,942.0 | -5,136.3 |
October 2020 | 5,345.9 | 11,251.3 | -5,905.4 |
November 2020 | 5,010.0 | 11,690.0 | -6,680.0 |
December 2020 | 5,620.8 | 11,483.5 | -5,862.7 |
TOTAL 2020 | 64,030.3 | 119,506.5 | -55,476.2 |
2019 : U.S. trade in goods with Japan
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2019 | 6,385.6 | 11,536.4 | -5,150.8 |
February 2019 | 5,420.3 | 11,427.6 | -6,007.3 |
March 2019 | 6,426.2 | 13,058.3 | -6,632.1 |
April 2019 | 5,630.9 | 12,979.9 | -7,349.0 |
May 2019 | 6,652.0 | 11,998.3 | -5,346.3 |
June 2019 | 6,135.9 | 11,912.8 | -5,776.9 |
July 2019 | 6,595.7 | 12,883.4 | -6,287.6 |
August 2019 | 6,156.8 | 12,421.6 | -6,264.9 |
September 2019 | 5,820.8 | 10,822.2 | -5,001.4 |
October 2019 | 6,492.4 | 11,575.0 | -5,082.7 |
November 2019 | 5,977.2 | 11,448.0 | -5,470.8 |
December 2019 | 6,785.8 | 11,527.4 | -4,741.5 |
TOTAL 2019 | 74,479.7 | 143,591.0 | -69,111.3 |
2018 : U.S. trade in goods with Japan
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2018 | 5,674.7 | 11,269.9 | -5,595.2 |
February 2018 | 5,389.0 | 10,808.9 | -5,419.9 |
March 2018 | 6,496.0 | 12,839.0 | -6,343.0 |
April 2018 | 5,839.8 | 12,060.9 | -6,221.0 |
May 2018 | 6,128.9 | 11,641.9 | -5,513.1 |
June 2018 | 6,395.6 | 11,522.7 | -5,127.1 |
July 2018 | 6,391.7 | 11,861.4 | -5,469.7 |
August 2018 | 6,324.6 | 12,316.3 | -5,991.7 |
September 2018 | 6,452.5 | 10,302.0 | -3,849.5 |
October 2018 | 6,551.2 | 12,775.3 | -6,224.0 |
November 2018 | 6,748.1 | 12,566.8 | -5,818.7 |
December 2018 | 6,771.7 | 12,263.2 | -5,491.5 |
TOTAL 2018 | 75,163.8 | 142,228.3 | -67,064.5 |
2017 : U.S. trade in goods with Japan
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2017 | 4,986.2 | 10,493.4 | -5,507.2 |
February 2017 | 5,282.7 | 9,869.1 | -4,586.4 |
March 2017 | 5,803.3 | 13,019.0 | -7,215.7 |
April 2017 | 5,952.8 | 11,198.4 | -5,245.5 |
May 2017 | 5,144.1 | 10,951.2 | -5,807.2 |
June 2017 | 5,575.8 | 11,186.4 | -5,610.7 |
July 2017 | 5,737.0 | 11,454.9 | -5,718.0 |
August 2017 | 5,408.7 | 11,965.1 | -6,556.4 |
September 2017 | 5,948.4 | 10,820.1 | -4,871.7 |
October 2017 | 5,603.1 | 12,021.8 | -6,418.7 |
November 2017 | 5,831.6 | 11,505.1 | -5,673.5 |
December 2017 | 6,329.8 | 11,926.8 | -5,597.1 |
TOTAL 2017 | 67,603.4 | 136,411.3 | -68,808.0 |
2016 : U.S. trade in goods with Japan
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2016 | 4,655.6 | 9,586.3 | -4,930.7 |
February 2016 | 4,975.6 | 10,306.9 | -5,331.2 |
March 2016 | 5,372.8 | 12,083.5 | -6,710.7 |
April 2016 | 4,690.0 | 10,855.1 | -6,165.1 |
May 2016 | 5,224.9 | 9,872.1 | -4,647.2 |
June 2016 | 5,163.9 | 10,994.1 | -5,830.2 |
July 2016 | 5,168.2 | 11,275.7 | -6,107.5 |
August 2016 | 5,463.5 | 11,428.1 | -5,964.6 |
September 2016 | 5,616.6 | 10,391.2 | -4,774.6 |
October 2016 | 5,792.9 | 11,692.7 | -5,899.8 |
November 2016 | 5,470.0 | 11,330.8 | -5,860.8 |
December 2016 | 5,653.1 | 12,184.1 | -6,531.0 |
TOTAL 2016 | 63,247.0 | 132,000.4 | -68,753.4 |
2015 : U.S. trade in goods with Japan
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2015 | 5,095.3 | 10,910.0 | -5,814.7 |
February 2015 | 5,087.2 | 9,372.5 | -4,285.3 |
March 2015 | 5,708.1 | 12,932.4 | -7,224.3 |
April 2015 | 5,592.0 | 12,787.4 | -7,195.4 |
May 2015 | 5,420.3 | 10,660.7 | -5,240.3 |
June 2015 | 5,221.2 | 10,527.1 | -5,305.9 |
July 2015 | 5,267.4 | 10,970.5 | -5,703.1 |
August 2015 | 5,433.4 | 10,554.6 | -5,121.2 |
September 2015 | 4,661.3 | 9,893.5 | -5,232.1 |
October 2015 | 5,207.0 | 10,823.8 | -5,616.8 |
November 2015 | 4,936.9 | 10,697.0 | -5,760.1 |
December 2015 | 4,757.8 | 11,316.2 | -6,558.4 |
TOTAL 2015 | 62,387.8 | 131,445.5 | -69,057.7 |
2014 : U.S. trade in goods with Japan
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2014 | 5,504.8 | 10,819.7 | -5,314.9 |
February 2014 | 5,305.2 | 10,604.2 | -5,299.0 |
March 2014 | 6,009.2 | 12,113.0 | -6,103.8 |
April 2014 | 5,294.8 | 11,384.0 | -6,089.2 |
May 2014 | 5,451.5 | 10,577.7 | -5,126.3 |
June 2014 | 5,650.8 | 11,298.2 | -5,647.4 |
July 2014 | 5,470.1 | 11,544.2 | -6,074.1 |
August 2014 | 6,303.2 | 11,112.9 | -4,809.8 |
September 2014 | 5,424.2 | 10,839.9 | -5,415.7 |
October 2014 | 5,621.8 | 12,024.1 | -6,402.3 |
November 2014 | 5,063.2 | 10,707.0 | -5,643.8 |
December 2014 | 5,793.2 | 11,479.6 | -5,686.5 |
TOTAL 2014 | 66,891.8 | 134,504.5 | -67,612.7 |
2013 : U.S. trade in goods with Japan
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2013 | 5,162.3 | 11,291.6 | -6,129.4 |
February 2013 | 4,975.3 | 10,948.3 | -5,972.9 |
March 2013 | 5,576.7 | 12,156.7 | -6,580.0 |
April 2013 | 5,062.2 | 11,984.7 | -6,922.5 |
May 2013 | 5,783.4 | 11,134.1 | -5,350.6 |
June 2013 | 5,674.8 | 11,257.6 | -5,582.9 |
July 2013 | 5,174.2 | 11,980.7 | -6,806.5 |
August 2013 | 5,667.5 | 12,013.4 | -6,345.9 |
September 2013 | 5,527.6 | 11,123.2 | -5,595.6 |
October 2013 | 5,502.5 | 11,909.9 | -6,407.4 |
November 2013 | 5,847.0 | 11,603.0 | -5,756.0 |
December 2013 | 5,284.0 | 11,172.1 | -5,888.1 |
TOTAL 2013 | 65,237.4 | 138,575.3 | -73,337.9 |
2012 : U.S. trade in goods with Japan
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2012 | 5,600.7 | 11,755.7 | -6,154.9 |
February 2012 | 5,468.3 | 12,433.0 | -6,964.8 |
March 2012 | 6,121.9 | 13,310.0 | -7,188.2 |
April 2012 | 5,812.4 | 12,086.7 | -6,274.3 |
May 2012 | 5,686.0 | 12,111.4 | -6,425.4 |
June 2012 | 5,995.8 | 11,998.0 | -6,002.2 |
July 2012 | 5,572.8 | 12,490.2 | -6,917.4 |
August 2012 | 6,266.2 | 12,957.7 | -6,691.5 |
September 2012 | 6,073.9 | 10,977.9 | -4,904.1 |
October 2012 | 5,675.2 | 12,684.1 | -7,008.9 |
November 2012 | 5,685.8 | 11,811.4 | -6,125.6 |
December 2012 | 6,016.9 | 11,815.6 | -5,798.6 |
TOTAL 2012 | 69,975.8 | 146,431.7 | -76,455.9 |
2011 : U.S. trade in goods with Japan
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2011 | 4,998.2 | 9,884.6 | -4,886.4 |
February 2011 | 5,274.4 | 10,567.4 | -5,293.1 |
March 2011 | 5,919.6 | 11,806.7 | -5,887.2 |
April 2011 | 5,188.4 | 8,829.2 | -3,640.8 |
May 2011 | 5,625.5 | 8,317.0 | -2,691.5 |
June 2011 | 5,483.6 | 9,421.5 | -3,937.9 |
July 2011 | 5,315.6 | 10,858.6 | -5,543.1 |
August 2011 | 5,413.7 | 11,828.9 | -6,415.3 |
September 2011 | 5,458.8 | 10,858.3 | -5,399.5 |
October 2011 | 6,142.0 | 12,387.6 | -6,245.6 |
November 2011 | 5,563.6 | 12,123.6 | -6,560.0 |
December 2011 | 5,416.6 | 12,044.4 | -6,627.8 |
TOTAL 2011 | 65,799.7 | 128,927.9 | -63,128.2 |
2010 : U.S. trade in goods with Japan
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2010 | 4,840.3 | 8,340.8 | -3,500.5 |
February 2010 | 4,625.4 | 8,776.3 | -4,150.8 |
March 2010 | 5,073.2 | 10,485.0 | -5,411.8 |
April 2010 | 4,493.9 | 9,442.0 | -4,948.1 |
May 2010 | 5,193.1 | 8,640.6 | -3,447.5 |
June 2010 | 5,009.7 | 10,217.8 | -5,208.2 |
July 2010 | 5,130.1 | 10,091.2 | -4,961.1 |
August 2010 | 4,922.1 | 10,728.6 | -5,806.5 |
September 2010 | 4,959.3 | 10,057.1 | -5,097.8 |
October 2010 | 5,551.7 | 11,281.7 | -5,730.0 |
November 2010 | 5,174.6 | 11,091.7 | -5,917.0 |
December 2010 | 5,498.5 | 11,399.4 | -5,900.9 |
TOTAL 2010 | 60,471.9 | 120,552.1 | -60,080.3 |
2009 : U.S. trade in goods with Japan
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2009 | 3,975.5 | 8,164.9 | -4,189.4 |
February 2009 | 4,200.2 | 6,409.4 | -2,209.1 |
March 2009 | 4,439.8 | 7,245.6 | -2,805.8 |
April 2009 | 3,824.8 | 6,932.3 | -3,107.5 |
May 2009 | 4,270.5 | 6,145.0 | -1,874.5 |
June 2009 | 3,992.7 | 7,792.1 | -3,799.5 |
July 2009 | 4,145.2 | 8,167.8 | -4,022.6 |
August 2009 | 4,047.6 | 8,165.1 | -4,117.5 |
September 2009 | 4,436.9 | 8,587.9 | -4,151.0 |
October 2009 | 4,637.4 | 9,197.7 | -4,560.3 |
November 2009 | 4,235.2 | 9,478.0 | -5,242.8 |
December 2009 | 4,928.3 | 9,517.8 | -4,589.5 |
TOTAL 2009 | 51,134.2 | 95,803.7 | -44,669.5 |
2008 : U.S. trade in goods with Japan
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2008 | 4,950.6 | 11,709.0 | -6,758.4 |
February 2008 | 5,523.9 | 12,542.0 | -7,018.1 |
March 2008 | 5,626.6 | 13,015.6 | -7,388.9 |
April 2008 | 5,431.2 | 13,045.3 | -7,614.1 |
May 2008 | 6,024.6 | 11,244.4 | -5,219.8 |
June 2008 | 5,752.4 | 12,144.3 | -6,391.8 |
July 2008 | 5,600.9 | 12,029.0 | -6,428.0 |
August 2008 | 5,908.0 | 11,136.9 | -5,228.8 |
September 2008 | 5,434.4 | 11,008.0 | -5,573.7 |
October 2008 | 5,338.6 | 11,475.7 | -6,137.1 |
November 2008 | 5,058.0 | 10,108.2 | -5,050.2 |
December 2008 | 4,492.5 | 9,804.0 | -5,311.5 |
TOTAL 2008 | 65,141.8 | 139,262.2 | -74,120.4 |
2007 : U.S. trade in goods with Japan
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2007 | 4,888.5 | 11,405.6 | -6,517.0 |
February 2007 | 4,718.0 | 11,825.4 | -7,107.3 |
March 2007 | 5,631.4 | 12,883.9 | -7,252.5 |
April 2007 | 5,035.4 | 12,548.1 | -7,512.7 |
May 2007 | 5,125.6 | 11,122.3 | -5,996.7 |
June 2007 | 5,190.6 | 11,827.3 | -6,636.7 |
July 2007 | 4,810.1 | 12,768.6 | -7,958.5 |
August 2007 | 5,059.7 | 11,975.6 | -6,915.9 |
September 2007 | 5,066.4 | 11,403.8 | -6,337.4 |
October 2007 | 5,333.8 | 13,471.8 | -8,138.0 |
November 2007 | 5,097.5 | 12,450.4 | -7,353.0 |
December 2007 | 5,202.6 | 11,780.6 | -6,578.0 |
TOTAL 2007 | 61,159.6 | 145,463.3 | -84,303.8 |
2006 : U.S. trade in goods with Japan
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2006 | 4,364.9 | 10,913.3 | -6,548.4 |
February 2006 | 4,418.9 | 11,585.8 | -7,166.9 |
March 2006 | 5,320.6 | 12,977.2 | -7,656.6 |
April 2006 | 4,453.7 | 12,261.3 | -7,807.6 |
May 2006 | 4,707.1 | 12,034.0 | -7,326.9 |
June 2006 | 5,215.5 | 12,337.3 | -7,121.8 |
July 2006 | 4,797.5 | 12,557.6 | -7,760.1 |
August 2006 | 4,914.2 | 12,495.4 | -7,581.2 |
September 2006 | 4,957.2 | 11,825.5 | -6,868.3 |
October 2006 | 5,346.8 | 13,787.7 | -8,440.9 |
November 2006 | 5,045.3 | 12,987.2 | -7,941.9 |
December 2006 | 4,917.3 | 12,418.6 | -7,501.2 |
TOTAL 2006 | 58,459.0 | 148,180.8 | -89,721.8 |
2005 : U.S. trade in goods with Japan
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2005 | 3,984.2 | 10,154.4 | -6,170.2 |
February 2005 | 4,132.8 | 10,993.4 | -6,860.6 |
March 2005 | 4,890.7 | 12,779.2 | -7,888.5 |
April 2005 | 4,486.1 | 11,793.4 | -7,307.2 |
May 2005 | 4,151.2 | 10,756.0 | -6,604.7 |
June 2005 | 4,855.8 | 12,004.2 | -7,148.4 |
July 2005 | 4,628.9 | 11,394.2 | -6,765.3 |
August 2005 | 4,809.7 | 11,457.2 | -6,647.5 |
September 2005 | 4,439.9 | 10,837.7 | -6,397.8 |
October 2005 | 4,828.8 | 12,173.3 | -7,344.5 |
November 2005 | 4,568.5 | 11,945.9 | -7,377.4 |
December 2005 | 4,904.0 | 11,715.0 | -6,810.9 |
TOTAL 2005 | 54,680.6 | 138,003.7 | -83,323.1 |
2004 : U.S. trade in goods with Japan
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2004 | 3,975.0 | 9,171.9 | -5,197.0 |
February 2004 | 4,116.7 | 10,238.4 | -6,121.7 |
March 2004 | 5,085.9 | 11,791.7 | -6,705.8 |
April 2004 | 4,653.3 | 11,230.1 | -6,576.8 |
May 2004 | 4,352.7 | 9,840.9 | -5,488.2 |
June 2004 | 4,660.4 | 11,038.0 | -6,377.6 |
July 2004 | 4,489.6 | 11,044.9 | -6,555.2 |
August 2004 | 4,266.8 | 10,651.4 | -6,384.6 |
September 2004 | 4,373.1 | 10,510.0 | -6,136.9 |
October 2004 | 4,939.7 | 11,439.8 | -6,500.1 |
November 2004 | 4,206.9 | 11,636.2 | -7,429.2 |
December 2004 | 4,448.4 | 11,212.0 | -6,763.6 |
TOTAL 2004 | 53,568.7 | 129,805.2 | -76,236.5 |
2003 : U.S. trade in goods with Japan
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2003 | 3,919.4 | 9,109.5 | -5,190.1 |
February 2003 | 4,136.3 | 9,440.5 | -5,304.2 |
March 2003 | 4,470.4 | 10,434.6 | -5,964.2 |
April 2003 | 4,475.0 | 10,332.7 | -5,857.7 |
May 2003 | 4,561.8 | 9,105.6 | -4,543.8 |
June 2003 | 4,402.6 | 9,738.5 | -5,335.9 |
July 2003 | 4,238.0 | 10,128.6 | -5,890.6 |
August 2003 | 4,297.8 | 9,089.1 | -4,791.3 |
September 2003 | 4,162.9 | 9,442.3 | -5,279.3 |
October 2003 | 4,383.7 | 10,786.7 | -6,403.0 |
November 2003 | 4,481.0 | 10,187.3 | -5,706.3 |
December 2003 | 4,475.4 | 10,241.3 | -5,765.9 |
TOTAL 2003 | 52,004.3 | 118,036.6 | -66,032.4 |
2002 : U.S. trade in goods with Japan
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2002 | 3,944.8 | 8,674.0 | -4,729.2 |
February 2002 | 3,862.1 | 9,426.4 | -5,564.3 |
March 2002 | 4,743.6 | 10,466.3 | -5,722.7 |
April 2002 | 3,900.7 | 10,699.2 | -6,798.5 |
May 2002 | 4,261.9 | 9,167.2 | -4,905.3 |
June 2002 | 4,669.7 | 10,090.4 | -5,420.7 |
July 2002 | 4,492.6 | 10,230.0 | -5,737.4 |
August 2002 | 4,791.1 | 10,081.4 | -5,290.3 |
September 2002 | 4,138.3 | 10,074.0 | -5,935.7 |
October 2002 | 4,151.0 | 10,561.4 | -6,410.4 |
November 2002 | 4,411.5 | 10,814.9 | -6,403.4 |
December 2002 | 4,081.9 | 11,143.4 | -7,061.5 |
TOTAL 2002 | 51,449.2 | 121,428.6 | -69,979.4 |
2001 : U.S. trade in goods with Japan
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2001 | 5,252.7 | 11,142.5 | -5,889.8 |
February 2001 | 5,222.4 | 11,380.0 | -6,157.6 |
March 2001 | 5,897.3 | 12,076.2 | -6,178.9 |
April 2001 | 5,032.6 | 11,562.3 | -6,529.7 |
May 2001 | 4,878.4 | 9,606.0 | -4,727.6 |
June 2001 | 4,985.6 | 9,968.6 | -4,983.0 |
July 2001 | 4,307.8 | 10,317.6 | -6,009.8 |
August 2001 | 4,604.0 | 10,218.8 | -5,614.8 |
September 2001 | 4,336.3 | 9,456.8 | -5,120.5 |
October 2001 | 4,352.0 | 11,186.9 | -6,834.9 |
November 2001 | 4,286.8 | 10,288.4 | -6,001.6 |
December 2001 | 4,295.6 | 9,269.0 | -4,973.4 |
TOTAL 2001 | 57,451.5 | 126,473.1 | -69,021.6 |
2000 : U.S. trade in goods with Japan
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2000 | 4,772.2 | 10,203.6 | -5,431.4 |
February 2000 | 4,991.8 | 11,720.7 | -6,728.9 |
March 2000 | 5,898.9 | 12,810.4 | -6,911.5 |
April 2000 | 4,968.0 | 12,452.2 | -7,484.2 |
May 2000 | 5,108.6 | 11,946.4 | -6,837.8 |
June 2000 | 5,757.6 | 12,173.8 | -6,416.2 |
July 2000 | 5,094.0 | 12,557.2 | -7,463.2 |
August 2000 | 5,677.4 | 12,535.1 | -6,857.7 |
September 2000 | 5,525.9 | 11,484.1 | -5,958.2 |
October 2000 | 5,546.1 | 14,064.8 | -8,518.7 |
November 2000 | 5,759.9 | 12,461.3 | -6,701.4 |
December 2000 | 5,824.0 | 12,069.8 | -6,245.8 |
TOTAL 2000 | 64,924.4 | 146,479.4 | -81,555.0 |
1999 : U.S. trade in goods with Japan
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 1999 | 4,623.9 | 9,213.3 | -4,589.4 |
February 1999 | 4,836.4 | 9,999.1 | -5,162.7 |
March 1999 | 5,294.0 | 11,799.4 | -6,505.4 |
April 1999 | 4,784.7 | 10,407.6 | -5,622.9 |
May 1999 | 4,271.4 | 9,476.4 | -5,205.0 |
June 1999 | 4,535.5 | 10,897.4 | -6,361.9 |
July 1999 | 4,443.9 | 11,108.8 | -6,664.9 |
