Oct. 3 | Banning abortions after 20 weeks of pregnancy (237-189) | Trump Position support | Love Vote Yes | Agree with Trump?  | Likelihood of agreement 86.2% | Plus-minus +13.8 |
Sept. 28 | Federal Aviation Administration reauthorization and disaster relief (264-155) | Trump Position support | Love Vote Yes | Agree with Trump?  | Likelihood of agreement 84.9% | Plus-minus +15.1 |
Sept. 14 | Making appropriations for various executive departments (211-198) | Trump Position support | Love Vote Yes | Agree with Trump?  | Likelihood of agreement 67.5% | Plus-minus +32.5 |
Sept. 14 | Giving the government more power to deport and deny admission to immigrants suspected of being in gangs (233-175) | Trump Position support | Love Vote Yes | Agree with Trump?  | Likelihood of agreement 88.8% | Plus-minus +11.2 |
Sept. 8 | Raising debt limit/extending government funding/Hurricane Harvey relief (316-90) | Trump Position support | Love Vote Yes | Agree with Trump?  | Likelihood of agreement 80.5% | Plus-minus +19.5 |
Sept. 6 | Hurricane Harvey disaster relief package (419-3) | Trump Position support | Love Vote Yes | Agree with Trump?  | Likelihood of agreement 99.4% | Plus-minus +0.6 |
July 27 | Making appropriations for defense and other purposes (235-192) | Trump Position support | Love Vote Yes | Agree with Trump?  | Likelihood of agreement 77.3% | Plus-minus +22.7 |
July 25 | Imposing sanctions on Russia, Iran and North Korea (419-3) | Trump Position oppose | Love Vote Yes | Agree with Trump?  | Likelihood of agreement 0.5% | Plus-minus -0.5 |
July 25 | Repeal of a rule banning some financial companies from using mandatory arbitration clauses (231-190) | Trump Position support | Love Vote Yes | Agree with Trump?  | Likelihood of agreement 81.4% | Plus-minus +18.6 |
July 18 | Delaying implementation of ozone standards (229-199) | Trump Position support | Love Vote Yes | Agree with Trump?  | Likelihood of agreement 78.8% | Plus-minus +21.2 |
June 29 | Increasing penalties for undocumented immigrants who re-enter the U.S. after being convicted of certain crimes (257-167) | Trump Position support | Love Vote Yes | Agree with Trump?  | Likelihood of agreement 88.8% | Plus-minus +11.2 |
June 29 | Penalizing states and localities that have "sanctuary" laws on immigration (228-195) | Trump Position support | Love Vote Yes | Agree with Trump?  | Likelihood of agreement 83.7% | Plus-minus +16.3 |
June 28 | Limiting health care lawsuits related to coverage provided through a federal program (218-210) | Trump Position support | Love Vote Yes | Agree with Trump?  | Likelihood of agreement 64.1% | Plus-minus +35.9 |
June 15 | Allowing people who lose their jobs to receive tax credits under the American Health Care Act for continued coverage (267-144) | Trump Position support | Love Vote Yes | Agree with Trump?  | Likelihood of agreement 93.7% | Plus-minus +6.3 |
June 13 | Making it easier for the Department of Veterans Affairs to discipline employees (368-55) | Trump Position support | Love Vote Yes | Agree with Trump?  | Likelihood of agreement 98.4% | Plus-minus +1.6 |
June 13 | Withholding Affordable Care Act subsidies from people until their citizenship is verified (238-184) | Trump Position support | Love Vote Yes | Agree with Trump?  | Likelihood of agreement 86.7% | Plus-minus +13.3 |
June 8 | Dismantling financial regulations put in place by the Dodd-Frank Act (233-186) | Trump Position support | Love Vote Yes | Agree with Trump?  | Likelihood of agreement 81.6% | Plus-minus +18.4 |
May 18 | Making it easier to seek the death penalty for killing or attempting to kill first responders (271-143) | Trump Position support | Love Vote Yes | Agree with Trump?  | Likelihood of agreement 87.1% | Plus-minus +12.9 |
May 4 | The American Health Care Act of 2017 (217-213) | Trump Position support | Love Vote Yes | Agree with Trump?  | Likelihood of agreement 68.0% | Plus-minus +32.0 |
May 3 | The 2017 fiscal year appropriations bill (309-118) | Trump Position support | Love Vote No | Agree with Trump?  | Likelihood of agreement 69.9% | Plus-minus -69.9 |
May 2 | Allowing employers to offer employees time off instead of pay for overtime work (229-197) | Trump Position support | Love Vote Yes | Agree with Trump?  | Likelihood of agreement 78.7% | Plus-minus +21.3 |
April 28 | Extension of government funding for one week (382-30) | Trump Position support | Love Vote Yes | Agree with Trump?  | Likelihood of agreement 93.0% | Plus-minus +7.0 |
March 28 | Repeal of an FCC rule barring internet providers from sharing data on customers' activities (215-205) | Trump Position support | Love Vote Yes | Agree with Trump?  | Likelihood of agreement 67.3% | Plus-minus +32.7 |
March 22 | Allowing small businesses to provide insurance through trade and professional associations (236-175) | Trump Position support | Love Vote Yes | Agree with Trump?  | Likelihood of agreement 87.9% | Plus-minus +12.1 |
March 22 | Removing antitrust exemption for insurance providers (416-7) | Trump Position support | Love Vote Yes | Agree with Trump?  | Likelihood of agreement 99.7% | Plus-minus +0.3 |
March 16 | Giving the secretary of veterans affairs more flexibility to discipline employees (237-178) | Trump Position support | Love Vote Yes | Agree with Trump?  | Likelihood of agreement 81.7% | Plus-minus +18.3 |
March 8 | Department of Defense Appropriations Act (371-48) | Trump Position support | Love Vote Yes | Agree with Trump?  | Likelihood of agreement 95.9% | Plus-minus +4.1 |
March 2 | Changes to rulemaking requirements for federal agencies (246-176) | Trump Position support | Love Vote Yes | Agree with Trump?  | Likelihood of agreement 84.8% | Plus-minus +15.2 |
March 1 | Repeal of a Department of Labor rule regarding records of work-related injuries and illnesses (231-191) | Trump Position support | Love Vote Yes | Agree with Trump?  | Likelihood of agreement 78.8% | Plus-minus +21.2 |
March 1 | Requires review of proposed regulations by the Office of Information and Regulatory Affairs (241-184) | Trump Position support | Love Vote Yes | Agree with Trump?  | Likelihood of agreement 88.1% | Plus-minus +11.9 |
March 1 | Establishment of a commission to review federal regulations (240-185) | Trump Position support | Love Vote Yes | Agree with Trump?  | Likelihood of agreement 77.6% | Plus-minus +22.4 |
Feb. 16 | Repeal of a rule requiring state and local governments to distribute federal funds to qualified health centers even if they perform abortions (230-188) | Trump Position support | Love Vote Yes | Agree with Trump?  | Likelihood of agreement 84.8% | Plus-minus +15.2 |
Feb. 15 | Repeal of a Department of Labor rule on drug testing of applicants for unemployment compensation (236-189) | Trump Position support | Love Vote Yes | Agree with Trump?  | Likelihood of agreement 87.5% | Plus-minus +12.5 |
Feb. 15 | Repeal of a rule that allowed a new type of state-based retirement plan (231-193) | Trump Position support | Love Vote Yes | Agree with Trump?  | Likelihood of agreement 80.8% | Plus-minus +19.2 |
Feb. 15 | Repeal of a rule that allowed a new type of retirement plan established by local governments (234-191) | Trump Position support | Love Vote Yes | Agree with Trump?  | Likelihood of agreement 83.5% | Plus-minus +16.5 |
Feb. 7 | Repeal of a Department of Education rule on teacher preparation programs (240-181) | Trump Position support | Love Vote Yes | Agree with Trump?  | Likelihood of agreement 85.0% | Plus-minus +15.0 |
Feb. 7 | Repeal of a Department of Education rule on school accountability (234-190) | Trump Position support | Love Vote Yes | Agree with Trump?  | Likelihood of agreement 82.9% | Plus-minus +17.1 |
Feb. 7 | Repeal of changes to Bureau of Land Management planning rules (234-186) | Trump Position support | Love Vote Yes | Agree with Trump?  | Likelihood of agreement 83.9% | Plus-minus +16.1 |
Feb. 3 | Repeal of a rule requiring energy companies to reduce waste and emissions (221-191) | Trump Position support | Love Vote Yes | Agree with Trump?  | Likelihood of agreement 79.2% | Plus-minus +20.8 |
Feb. 2 | Repeal of a rule requiring the Social Security Administration to submit information to the national background-check system (235-180) | Trump Position support | Love Vote Yes | Agree with Trump?  | Likelihood of agreement 87.8% | Plus-minus +12.2 |
Feb. 2 | Repeal of a rule requiring some federal contractors to report labor violations (236-187) | Trump Position support | Love Vote Yes | Agree with Trump?  | Likelihood of agreement 85.4% | Plus-minus +14.6 |
Feb. 1 | Repeal of the stream protection rule (228-194) | Trump Position support | Love Vote Yes | Agree with Trump?  | Likelihood of agreement 80.4% | Plus-minus +19.6 |
Feb. 1 | Repeal of a rule requiring energy companies to disclose payments to foreign governments (235-187) | Trump Position support | Love Vote Yes | Agree with Trump?  | Likelihood of agreement 82.1% | Plus-minus +17.9 |
Jan. 24 | Permanent ban on the use of federal funds for abortion or health coverage that includes abortions (238-183) | Trump Position support | Love Vote Yes | Agree with Trump?  | Likelihood of agreement 87.0% | Plus-minus +13.0 |
Jan. 13 | Waiver allowing James Mattis to become secretary of defense (268-151) | Trump Position support | Love Vote Yes | Agree with Trump?  | Likelihood of agreement 88.5% | Plus-minus +11.5 |
Jan. 13 | Budget resolution to repeal the Affordable Care Act (227-198) | Trump Position support | Love Vote Yes | Agree with Trump?  | Likelihood of agreement 73.0% | Plus-minus +27.0 |
Jan. 5 | Regulations from the Executive in Need of Scrutiny Act of 2017 (237-187) | Trump Position support | Love Vote Yes | Agree with Trump?  | Likelihood of agreement 87.1% | Plus-minus +12.9 |
Comments