Back to DOGE Wins
DEI Contracts Cancelled as of 1/31/25
Verified
Critical
Jan 31, 2025
Agency | Total Contracts | Savings |
---|---|---|
Bureau of Land Management | 1 | $169,712 |
CFPB | 2 | $19,999,998 |
Department of Agriculture | 14 | $110,618,680 |
Department of Commerce | 6 | $2,059,920 |
Department of Defense | 1 | $2,233,350 |
Department of Education | 4 | $3,867,113 |
Department of Energy | 2 | $378,020 |
Department of Health and Human Services | 15 | $28,187,448 |
Department of Homeland Security | 7 | $14,925,126 |
FAA | 4 | $45,000,000 |
Office of Personnel Management | 3 | $494,956,233 |
Grand Total | 104 | $1,000,060,792 |
Additional Information
- amount
- $1,000,060,792.00
Putting This Amount in Perspective
Average Teacher
$30.29/hour
Would need to work for
0 years
Registered Nurse
$37.31/hour
Would need to work for
0 years
Fast Food Workers
$15.00/hour
Equivalent to
0 lifetimes
Fun Fact
This amount equals the annual salary of 0 average American workers, or 0 fast-food workers working for 6 months.