
An official website of the United States government
Data extracted on: July 10, 2025 (11:18:37 PM)
Series Id: | PCU5241265241261 |
---|---|
Series Title: | PPI industry data for Direct property and casualty insurers-Private passenger auto insurance, not seasonally adjusted |
Industry: | Direct property and casualty insurers |
Product: | Private passenger auto insurance |
Base Date: | 199806 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 154.2 | 154.7 | 154.7 | 155.6 | 155.8 | 156.0 | 156.9 | 157.2 | 157.4 | 158.9 | 159.4 | 160.0 |
2016 | 160.4 | 161.0 | 161.2 | 162.9 | 163.1 | 163.2 | 164.5 | 164.6 | 164.5 | 168.4 | 168.5 | 168.5 |
2017 | 168.7 | 168.8 | 169.0 | 173.5 | 173.6 | 176.3 | 176.5 | 176.5 | 177.3 | 177.7 | 177.8 | 181.0 |
2018 | 181.2 | 181.3 | 181.8 | 182.1 | 182.7 | 181.9 | 183.2 | 183.3 | 183.6 | 183.8 | 183.8 | 185.0 |
2019 | 184.9 | 185.0 | 185.1 | 185.2 | 186.0 | 187.3 | 189.4 | 189.6 | 189.9 | 190.8 | 190.6 | 190.5 |
2020 | 190.8 | 190.8 | 190.9 | 190.2 | 190.8 | 191.6 | 190.8 | 191.0 | 191.0 | 190.2 | 190.2 | 190.2 |
2021 | 183.2 | 182.5 | 182.3 | 181.6 | 182.2 | 183.6 | 185.684 | 185.571 | 185.476 | 184.365 | 184.384 | 185.116 |
2022 | 184.811 | 185.985 | 185.871 | 186.677 | 186.800 | 188.661 | 191.931 | 192.408 | 192.758 | 193.956 | 194.229 | 198.053 |
2023 | 202.402 | 202.021 | 202.476 | 203.964 | 205.262 | 214.569 | 214.857 | 214.878 | 215.636 | 215.861 | 216.426 | 219.058 |
2024 | 220.805 | 222.451 | 223.045 | 224.063 | 227.745 | 232.152 | 234.432 | 234.877 | 235.473 | 235.756 | 236.222 | 235.864 |
2025 | 235.671 | 236.465(P) | 240.715(P) | 240.665(P) | 241.074(P) | |||||||
P : Preliminary. All indexes are subject to monthly revisions up to four months after original publication. |