Select a state from the menu below to access 1-, 2-, and 3-day snowfall maximums from each county and the location at which it occurred. Values are in inches. Data were last updated on August 20, 2025 to accommodate data through June 30, 2025.
| County | 1-Day Station | 1-Day Date | 1-Day Value | 2-Day Station | 2-Day Date | 2-Day Value | 3-Day Station | 3-Day Date | 3-Day Value | 
|---|---|---|---|---|---|---|---|---|---|
| Alameda | HAYWARD | 1906-03-12 | 9.0" | HAYWARD | 1906-03-13 | 10.0" | HAYWARD | 1906-03-13 | 10.0" | 
| Alpine | TWIN LAKES | 1982-03-31 | 65.0" | TWIN LAKES | 1982-03-31 | 90.0" | TWIN LAKES | 1921-01-20 | 110.0" | 
| Amador | VOLCANO 6.4 NE | 2011-02-18 | 25.0" | SALT SPRINGS PWR HOUSE | 1955-01-19 | 36.0" | VOLCANO 6.4 NE | 2011-03-21 | 41.0" | 
| Butte | DE SABLA | 1968-01-29 | 45.0" | DE SABLA | 1968-01-29 | 52.0" | INSKIP INN | 1921-12-23 | 63.0" | 
| Calaveras | CALAVERAS BIG TREES | 2021-01-28 | 35.0" | CALAVERAS BIG TREES | 2021-01-28 | 68.2" | CALAVERAS BIG TREES | 2021-01-29 | 76.5" | 
| Colusa | EAST PARK RSVR | 1948-12-27 | 26.0" | EAST PARK RSVR | 1948-12-27 | 50.0" | EAST PARK RSVR | 1948-12-27 | 62.0" | 
| Contra Costa | MT DIABLO JUNCTION | 1975-03-14 | 8.0" | MT DIABLO JUNCTION | 1975-04-05 | 10.0" | MT DIABLO JUNCTION | 1975-04-05 | 10.0" | 
| Del Norte | ELK VALLEY | 1965-01-03 | 14.0" | ELK VALLEY | 1939-02-08 | 21.5" | ELK VALLEY | 1939-02-08 | 24.5" | 
| El Dorado | ECHO SUMT SIERRA AT TA | 1982-01-05 | 67.0" | ECHO SUMT SIERRA AT TA | 1982-01-05 | 80.0" | ECHO SUMT SIERRA AT TA | 1982-04-01 | 104.0" | 
| Fresno | HUNTINGTON LAKE | 1969-02-24 | 42.0" | HUNTINGTON LAKE | 1946-03-30 | 65.0" | HUNTINGTON LAKE | 1969-02-25 | 81.0" | 
| Glenn | WILLOWS 6 W | 1937-01-11 | 13.0" | WILLOWS 6 W | 1937-01-11 | 16.0" | WILLOWS 6 W | 1937-01-11 | 16.0" | 
| Humboldt | BRIDGEVILLE HANSON RCH | 1952-01-14 | 19.0" | DINSMORE 4.9 SSE | 2021-12-27 | 31.0" | DINSMORE 4.9 SSE | 2021-12-27 | 42.0" | 
| Imperial | COYOTE WELLS | 1949-01-13 | 3.5" | COYOTE WELLS | 1949-01-13 | 3.5" | COYOTE WELLS | 1949-01-13 | 3.5" | 
| Inyo | LAKE SABRINA | 1944-02-22 | 38.0" | SOUTH LAKE | 1945-02-02 | 54.0" | SOUTH LAKE | 1927-02-16 | 60.0" | 
| Kern | PINE MOUNTAIN CLUB 0.9 SSW | 2011-03-21 | 41.0" | PINE MOUNTAIN CLUB 0.9 SSW | 2011-03-21 | 48.0" | PINE MOUNTAIN CLUB 0.9 SSW | 2011-03-21 | 49.2" | 
| Kings | CORCORAN IRRIG DIST | 1999-01-25 | 3.0" | CORCORAN IRRIG DIST | 1999-01-25 | 3.0" | CORCORAN IRRIG DIST | 1999-01-25 | 3.0" | 
| Lake | HOBERGS | 1942-03-15 | 28.0" | HOBERGS | 1948-12-26 | 38.0" | POTTER VALLEY 8.4 ENE | 2023-03-01 | 38.0" | 
| Lassen | BLACKS MTN RCH | 1954-01-17 | 38.0" | WESTWOOD 3 WSW | 1954-01-17 | 56.0" | WESTWOOD 3 WSW | 1954-01-17 | 57.5" | 
| Los Angeles | OPIDS CAMP FC 57 BE | 1922-02-24 | 40.0" | ALDER CREEK | 1922-01-31 | 54.0" | ALDER CREEK | 1919-03-15 | 62.0" | 
| Madera | OAKHURST 7.5 N | 2011-03-21 | 26.0" | CENTRAL CAMP | 1944-02-22 | 49.0" | CENTRAL CAMP | 1944-02-23 | 55.0" | 
| Marin | MT TAMALPAIS 1 S | 1922-01-29 | 30.0" | MT TAMALPAIS 1 S | 1922-01-29 | 31.0" | MT TAMALPAIS 1 S | 1922-01-30 | 31.2" | 
| Mariposa | SO ENTRANCE YOSEMITE NP | 2023-03-09 | 60.0" | SO ENTRANCE YOSEMITE NP | 2023-03-09 | 60.0" | SO ENTRANCE YOSEMITE NP | 2023-03-09 | 60.0" | 
| Mendocino | WILLITS HOWARD FOREST | 1948-03-23 | 24.0" | WILLITS HOWARD FOREST | 1948-03-24 | 33.0" | WILLITS HOWARD FOREST | 1948-03-25 | 34.0" | 
| Merced | LE GRAND | 1930-01-12 | 4.0" | LOS BANOS ARBURUA RCH | 1962-01-22 | 4.2" | LOS BANOS ARBURUA RCH | 1962-01-22 | 4.2" | 
| Modoc | FT BIDWELL | 1891-02-16 | 22.0" | LOOKOUT 3 WSW | 1969-01-28 | 28.0" | LOOKOUT 3 WSW | 1967-01-22 | 34.0" | 
| Mono | WHITE MTN 2 | 1966-12-06 | 44.0" | WHITE MTN 2 | 1966-12-06 | 76.0" | MAMMOTH LAKES RS | 2010-12-20 | 90.0" | 
| Monterey | PRIEST VALLEY | 1974-01-04 | 10.0" | PRIEST VALLEY | 1974-01-05 | 15.0" | PRIEST VALLEY | 1911-03-01 | 18.0" | 
| Napa | ANGWIN PACIFIC UNION COLLEGE | 1976-03-02 | 10.2" | ANGWIN PACIFIC UNION COLLEGE | 1976-03-02 | 10.2" | ANGWIN PACIFIC UNION COLLEGE | 1976-03-02 | 10.2" | 
| Nevada | SAGEHEN CREEK | 1996-12-21 | 48.1" | LAKE SPAULDING | 1911-01-13 | 78.0" | LAKE SPAULDING | 1911-01-14 | 104.0" | 
| Orange | FULLERTON HILLCREST RE | 1949-01-11 | 4.0" | FULLERTON HILLCREST RE | 1949-01-11 | 4.0" | FULLERTON HILLCREST RE | 1949-01-11 | 4.0" | 
| Placer | SQUAW VALLEY | 1958-04-03 | 49.0" | SODA SPRINGS 1.5 SSW | 2017-01-11 | 81.0" | TAHOE CITY | 1911-01-13 | 117.0" | 
| Plumas | CHESTER | 1968-01-29 | 48.0" | CHESTER | 1968-01-30 | 64.8" | QUINCY | 1911-01-13 | 71.0" | 
| Riverside | LONG VALLEY 2 | 2024-02-08 | 30.0" | LONG VALLEY 2 | 2024-02-08 | 54.0" | LONG VALLEY 2 | 2024-02-08 | 54.0" | 
| Sacramento | WHITE ROCK | 1962-01-21 | 5.0" | SACRAMENTO-GERRISH | 1888-01-05 | 5.9" | SACRAMENTO-GERRISH | 1888-01-05 | 5.9" | 
| San Benito | IDRIA | 1919-03-14 | 10.0" | IDRIA | 1922-01-30 | 11.0" | IDRIA | 1922-01-30 | 11.8" | 
| San Bernardino | LAKE ARROWHEAD | 1991-03-27 | 36.0" | MT BALDY NOTCH | 1965-04-09 | 60.0" | MT BALDY NOTCH | 1965-04-10 | 66.0" | 
| San Diego | CUYAMACA | 1922-02-01 | 36.0" | CUYAMACA | 1922-02-01 | 46.0" | CUYAMACA | 1922-02-01 | 70.0" | 
| San Francisco | SAN FRANCISCO DWTN | 1932-12-11 | 0.8" | SAN FRANCISCO DWTN | 1932-12-11 | 0.8" | SAN FRANCISCO DWTN | 1932-12-11 | 0.8" | 
| San Joaquin | ELLIOTT | 1930-01-12 | 3.0" | ELLIOTT | 1930-01-12 | 3.0" | ELLIOTT | 1930-01-12 | 3.0" | 
| San Luis Obispo | PASO ROBLES | 1988-12-15 | 4.0" | NACIMIENTO DAM | 1962-01-23 | 6.0" | NACIMIENTO DAM | 1962-01-23 | 6.0" | 
| San Mateo | SKYLINE RIDGE PRESERVE | 2001-02-12 | 8.0" | SKYLINE RIDGE PRESERVE | 2001-02-12 | 8.0" | SKYLINE RIDGE PRESERVE | 2001-02-12 | 8.0" | 
| Santa Barbara | PENDOLA GAUGING STN | 1949-01-12 | 9.0" | PENDOLA GAUGING STN | 1949-01-12 | 15.0" | PENDOLA GAUGING STN | 1949-01-12 | 15.0" | 
| Santa Clara | BLACK MTN LOS ALTOS | 1952-03-14 | 18.0" | BLACK MTN LOS ALTOS | 1952-03-15 | 24.0" | BLACK MTN LOS ALTOS | 1952-03-15 | 24.0" | 
| Santa Cruz | LOS GATOS 4 SW | 1976-03-02 | 9.0" | LOS GATOS 4 SW | 1976-03-02 | 9.0" | LOS GATOS 4 SW | 1976-03-02 | 9.0" | 
| Shasta | BUCKHORN | 1979-12-24 | 48.0" | BUCKHORN | 1979-12-24 | 62.0" | BUCKHORN | 1979-12-25 | 74.0" | 
| Sierra | SIERRAVILLE RS | 1995-03-23 | 44.0" | SIERRA CITY | 1982-01-02 | 51.0" | SIERRAVILLE RS | 1911-01-14 | 68.0" | 
| Siskiyou | YREKA | 1901-01-02 | 63.0" | MT SHASTA SKI BOWL | 1959-02-17 | 103.0" | MT SHASTA SKI BOWL | 1959-02-18 | 135.0" | 
| Solano | VACAVILLE | 1907-01-06 | 2.2" | VACAVILLE | 1907-01-06 | 2.2" | VACAVILLE | 1907-01-06 | 2.2" | 
| Sonoma | SKAGGS SPGS LAS LOMAS | 1948-12-25 | 18.0" | SKAGGS SPGS LAS LOMAS | 1974-01-04 | 20.5" | CAZADERO 5NW | 1974-01-05 | 22.0" | 
| Stanislaus | DEL PUERTO ROAD CAMP | 1976-03-02 | 6.0" | DEL PUERTO ROAD CAMP | 1976-03-02 | 6.0" | DEL PUERTO ROAD CAMP | 1976-03-02 | 6.0" | 
| Sutter | NICOLAUS | 1913-01-08 | 1.5" | NICOLAUS | 1913-01-09 | 2.5" | NICOLAUS | 1913-01-09 | 2.5" | 
| Tehama | MINERAL | 1937-02-04 | 39.0" | MINERAL | 1979-12-25 | 50.0" | MINERAL | 1938-02-13 | 55.5" | 
| Trinity | WEAVERVILLE | 1894-01-18 | 35.0" | WEAVERVILLE | 1894-01-18 | 40.0" | WEAVERVILLE | 1894-01-18 | 40.0" | 
| Tulare | GIANT FOREST | 1933-01-19 | 60.0" | GIANT FOREST | 1933-01-20 | 67.0" | GIANT FOREST | 1926-02-14 | 86.9" | 
| Tuolumne | TUOLUMNE MEADOWS RS | 2019-02-05 | 38.0" | TUOLUMNE MEADOWS RS | 2019-02-05 | 62.0" | TUOLUMNE MEADOWS RS | 2019-02-05 | 83.0" | 
| Ventura | FRAZIER PARK 10.7 WSW | 2011-03-21 | 21.5" | FRAZIER PARK 10.7 WSW | 2011-03-21 | 35.0" | FRAZIER PARK 10.7 WSW | 2011-03-21 | 35.0" | 
| Yolo | BROOKS FARNHAM RCH | 1937-01-10 | 10.0" | BROOKS FARNHAM RCH | 1937-01-11 | 18.0" | BROOKS FARNHAM RCH | 1937-01-12 | 20.0" | 
| Yuba | STRAWBERRY VALLEY 2 | 1968-01-30 | 39.0" | STRAWBERRY VALLEY 2 | 1968-01-30 | 65.0" | STRAWBERRY VALLEY 2 | 1990-02-18 | 72.0" | 
 NOAA's National Centers for Environmental Information
 NOAA's National Centers for Environmental Information
