INDIVIDUAL STATISTICS
TEAM STATISTICS
Steals Per Game
Last updated Tuesday, April 08, 2025 1:04 am - Through games Monday, April 07, 2025
Rank Name Team Cl Height Position G ST STPG
1 Kellen Tynes Maine Sr. 6-3 G 34 107 3.15
2 Hayden Gray UC San Diego Sr. 6-4 G 35 110 3.14
3 Tayton Conerway Troy Sr. 6-3 G 34 98 2.88
4 Javontae Campbell Bowling Green Jr. 6-2 G 32 90 2.81
5 Adam Clark Merrimack So. 5-10 G 33 88 2.67
6 George Kimble III Eastern Ky. So. 6-2 G 25 65 2.60
7 Toby Nnadozie Coppin St. Jr. 6-3 G 30 76 2.53
8 Arturo Dean Oklahoma St. Jr. 5-11 G 34 84 2.47
9 Chucky Hepburn Louisville Sr. 6-2 G 34 82 2.41
- Cameron Matthews Mississippi St. Sr. 6-7 F 34 82 2.41
11 B.J. Edwards SMU Jr. 6-3 G 35 83 2.37
12 Ace Baldwin Jr. Penn St. Sr. 6-0 G 30 71 2.37
13 Joe Anderson Lipscomb Sr. 6-0 G 35 82 2.34
14 Mason Falslev Utah St. So. 6-3 G 34 79 2.32
15 Micah Peavy Georgetown Sr. 6-8 G 32 74 2.31
16 Stevie Mitchell Marquette Sr. 6-2 G 34 78 2.29
17 Otis Frazier III UTEP Sr. 6-6 F 33 75 2.27
18 Ty Johnson UC Davis Sr. 6-3 G 32 72 2.25
- Amarri Monroe Quinnipiac Jr. 6-7 F 32 72 2.25
20 Darius Johnson UCF Sr. 6-1 G 37 83 2.24
21 Maleek Arington Seattle U Jr. 6-3 G 32 71 2.22
22 Sebastian Thomas Rhode Island Sr. 6-1 G 29 63 2.17
23 Chris Howell UC San Diego Jr. 6-6 G 35 76 2.17
24 Braden Smith Purdue Jr. 6-0 G 36 78 2.17
25 Mister Dean USC Upstate Fr. 6-6 G 31 67 2.16
26 Terrence Brown FDU So. 6-3 G 32 69 2.16
27 Miles Byrd San Diego St. So. 6-7 G 30 64 2.13
28 Melvin Council Jr. St. Bonaventure Jr. 6-4 G 34 72 2.12
- DeJour Reaves Iona Sr. 6-0 G 34 72 2.12
30 Joshua Jefferson Iowa St. Jr. 6-8 F 35 74 2.11
31 Tru Washington New Mexico So. 6-4 G 34 71 2.09
32 V.J. Edgecombe Baylor Fr. 6-5 G 33 68 2.06
33 Jaeden Zackery Clemson Sr. 6-2 G 34 70 2.06
34 Bennett Stirtz Drake Jr. 6-4 G 35 72 2.06
35 Artese Stapleton Eastern Ill. Sr. 6-3 G 24 49 2.04
36 Jordan Marsh UNC Asheville So. 5-10 G 32 65 2.03
- Quimari Peterson ETSU Sr. 6-1 G 32 65 2.03
38 Anthony Robinson II Missouri So. 6-3 G 33 67 2.03
39 Kadary Richmond St. John's (NY) Sr. 6-6 G 36 72 2.00
- Tamin Lipsey Iowa St. Jr. 6-1 G 34 68 2.00
- Jordan Riley East Carolina Sr. 6-4 G 33 66 2.00
- Vladimer Salaridze UT Martin Sr. 6-7 F 32 64 2.00
- Jaden Winston Manhattan So. 6-0 G 31 62 2.00
44 Teddy Washington, Jr. Southeast Mo. St. Sr. 6-2 G 32 63 1.97
45 Corey Camper Jr. UTEP Sr. 6-5 G 31 61 1.97
46 Dylan Addae-Wusu Seton Hall Sr. 6-4 G 25 49 1.96
47 Blaise Threatt Weber St. Sr. 6-3 G 32 62 1.94
48 Prophet Johnson Fairfield Jr. 6-3 G 31 60 1.94
- Great Osobor Washington Sr. 6-8 F 31 60 1.94
- Anthony Pritchard Central Mich. Sr. 6-3 G 31 60 1.94