No Games Scheduled.
<
>
C | Los Angeles Dodgers
Bats/Throws: R/R | 5' 10" 195 lbs | Age: 30
Draft: 2016 | Rd. 1, No. 32, Los Angeles Dodgers | Louisville
PA
AB
R
H
HR
SB
AVG
OBP
SLG
OPS
2023 554 464 80 121 19 3 .261 .359 .438 .797
2024 544 476 77 118 20 1 .248 .327 .433 .760
2025 436 362 64 107 17 2 .296 .404 .497 .901
7 Seasons 2,946 2,508 413 661 128 12 .264 .358 .476 .834
AVG
HR
SB
OPS
2023 .261 19 3 .797
2024 .248 20 1 .760
2025 .296 17 2 .901
7 Seasons .264 128 12 .834
20252025 MLB Percentile Rankings
ValuesavantPOORAVERAGEGREATBatting Run Value28NOT QUALIFIED93Baserunning Run Value-2NOT QUALIFIED24Fielding Run Value-8NOT QUALIFIED10BattingxwOBA.386NOT QUALIFIED94xBA.280NOT QUALIFIED83xSLG.506NOT QUALIFIED85Avg Exit Velo91.3NOT QUALIFIED79Barrel %12.2NOT QUALIFIED76Hard-Hit %47.1NOT QUALIFIED75LA Sweet-Spot %41.7NOT QUALIFIED97Bat Speed69.8NOT QUALIFIED19Squared-Up %28.4NOT QUALIFIED73Chase %19.5NOT QUALIFIED96Whiff %22.2NOT QUALIFIED66K %20.4NOT QUALIFIED53BB %14.7NOT QUALIFIED96FieldingRange (OAA)--NOT QUALIFIEDCatchingBlocks Above Avg-3NOT QUALIFIED22CS Above Avg4NOT QUALIFIED87Framing-10NOT QUALIFIED2Pop Time1.94NOT QUALIFIED61RunningSprint Speed27.3NOT QUALIFIED46
20252025 Hits Spray Chart
330360375395375360330SINGLEDOUBLETRIPLEHOME RUN

Statcast Batting Statistics

Season
Age
Pitches
Batted
Balls
Barrels
Barrel %
Barrel/PA
Exit
Velocity
Max EV
Launch
Angle
LA Sweet-
Spot %
XBA
XSLG
WOBA
XWOBA
XWOBACON
HardHit%
K%
BB%
2019 24 828 121 13 10.7 6.6 89.4 108.6 23.8 36.4 .221 .446 .369 .320 .389 38.8 26.5 9.2
2020 25 610 93 12 12.9 8.8 90.8 108.8 24.2 41.9 .290 .536 .411 .405 .434 47.3 16.1 14.6
2021 26 2080 324 35 10.8 7.0 90.1 108.6 19.4 38.0 .247 .468 .364 .362 .400 43.8 20.2 11.6
2022 27 2373 416 43 10.3 7.4 89.9 109.0 18.4 36.8 .255 .470 .349 .349 .379 43.0 16.6 9.7
2023 28 2292 387 26 6.7 4.7 89.3 110.8 15.6 37.5 .258 .431 .345 .350 .361 41.6 16.1 11.4
2024 29 2271 379 41 10.8 7.5 89.4 109.1 18.7 38.3 .240 .443 .326 .331 .372 42.0 19.3 9.4
2025 30 1926 278 34 12.2 7.8 91.3 110.1 18.4 41.7 .280 .506 .389 .386 .434 47.1 20.4 14.7
Player 12380 1998 204 10.2 6.9 89.9 110.8 18.7 38.3 .254 .464 .357 .354 .388 43.2 18.8 11.2
MLB 7.2 4.9 88.6 122.9 12.4 33.3 .245 .406 .315 .316 .369 37.0 22.2 8.4
! Note: All figures in this table cover the period 2015-present.




Created with Highcharts 6.2.0%Chart context menuWill Smith Pitch % by SeasonSource: baseballsavant.mlb.comFastballBreakingOffspeed20192020202120222023202420250204060
Fastball: 4 Seam, 2 Seam, Cutter, Sinker. Offspeed: Split, Change, Fork, Screw. Breaking: Slider, Curve, Knuckle, Sweeper, Slurve, Other
  •   
  •   
  •   
  •   
  •   
  •   
  •   

Pitch Tracking

Year
Pitch Type
#
%
PA
AB
H
1B
2B
3B
HR
SO
BBE
BA
XBA
SLG
XSLG
WOBA
XWOBA
EV
LA
Whiff%
PutAway%
2025 Fastball 1,072 55.7 236 199 61 40 9 1 11 50 152 .307 .296 .528 .544 .399 .400 94.4 19 19.4 15.9
2025 Breaking 663 34.4 144 115 31 19 9 0 3 29 87 .270 .242 .426 .423 .372 .361 87.1 17 28.6 12.7
2025 Offspeed 191 9.9 55 48 15 10 2 0 3 10 39 .313 .304 .542 .545 .393 .390 88.3 18 19.5 14.5
2024 Fastball 1,381 60.8 313 273 74 43 17 2 12 60 217 .271 .268 .480 .525 .358 .378 93.0 19 19.4 15.1
2024 Breaking 679 29.9 163 151 35 24 6 0 5 35 117 .232 .209 .371 .339 .286 .265 84.1 19 21.9 14.1
2024 Offspeed 211 9.3 61 52 9 5 1 0 3 10 45 .173 .180 .365 .316 .262 .262 86.2 17 25.4 11.1
! Note: Years are in reverse order.
+ Show More Seasons


Batted Ball Profile

AIR: Fly Balls + Line Drives + Popups
All Batted Balls
Batted Ball Breakdown
Season
GB %
AIR %
FB %
LD %
PU %
Pull %
Straight %
Oppo %
Pull GB %
Straight GB %
Oppo GB %
Pull AIR %
Straight AIR %
Oppo AIR %
2019 28.9 71.1 38.0 23.1 9.9 45.5 38.8 15.7 19.8 8.3 0.8 25.6 30.6 14.9
2020 23.7 76.3 34.4 33.3 8.6 39.8 35.5 24.7 15.1 6.5 2.2 24.7 29.0 22.6
2021 31.2 68.8 41.4 21.6 5.9 34.3 41.0 24.7 16.7 12.7 1.9 17.6 28.4 22.8
2022 31.5 68.5 37.3 25.5 5.8 36.5 36.8 26.7 18.0 9.9 3.6 18.5 26.9 23.1
2023 37.7 62.3 32.3 24.0 5.9 34.9 36.2 28.9 17.8 14.2 5.7 17.1 22.0 23.3
2024 33.0 67.0 40.4 22.2 4.5 31.9 41.7 26.4 16.4 14.0 2.6 15.6 27.7 23.7
2025 32.7 67.3 36.7 25.5 5.0 32.7 41.4 25.9 15.1 13.3 4.3 17.6 28.1 21.6
Player 32.6 67.4 37.4 24.2 5.9 35.1 39.0 25.9 17.0 12.2 3.4 18.1 26.8 22.5
MLB 44.2 55.8 24.0 24.7 7.1 37.4 37.4 25.1 20.6 17.6 5.9 16.7 19.7 19.3
! Note: All figures in this table cover the period 2015-present.

Quality of Contact

Season
Weak %
Topped %
Under %
Flare/Burner %
Solid %
Barrel %
Barrel/PA
2019 2.5 16.5 38.8 22.3 9.1 10.7 6.6
2020 3.2 14.0 35.5 24.7 9.7 12.9 8.8
2021 2.8 21.3 32.4 23.5 9.3 10.8 7.0
2022 3.1 22.6 33.4 23.3 7.2 10.3 7.4
2023 2.3 27.1 29.5 24.8 9.3 6.7 4.7
2024 1.8 24.3 32.2 22.2 8.4 10.8 7.5
2025 1.8 20.5 29.9 27.0 8.6 12.2 7.8
Player 2.5 22.5 32.2 23.9 8.6 10.2 6.9
MLB 4.0 32.4 24.9 24.4 5.9 7.2 4.9
! Note: All figures in this table cover the period 2015-present.

Run Values by Pitch Type

Year
Pitch Type
Team
RV/100
Run Value
Pitches
%
PA
BA
SLG
wOBA
Whiff%
K%
PutAway %
xBA
xSLG
xwOBA
Hard Hit %
2025 4-Seam Fastball 1.6 10 643 33.4 140 .288 .559 .424 22.9 27.1 17.7 .272 .577 .423 63.5
2025 Slider 3.4 11 320 16.6 79 .349 .556 .443 24.6 17.7 15.1 .274 .500 .395 36.0
2025 Sinker -1.0 -3 288 15.0 75 .309 .412 .332 11.7 13.3 14.5 .330 .494 .367 55.0
2025 Sweeper 0.6 1 172 8.9 30 .100 .200 .317 37.7 23.3 9.0 .163 .307 .367 23.1
2025 Curveball 0.0 0 171 8.9 35 .219 .313 .270 26.9 22.9 13.8 .227 .345 .285 29.2
2025 Changeup 3.8 5 145 7.5 36 .367 .600 .443 17.0 16.7 12.0 .331 .620 .434 60.0
2025 Cutter 1.3 2 141 7.3 21 .400 .750 .498 20.7 9.5 6.5 .316 .531 .376 27.8
2025 Split-Finger 1.2 0 43 2.2 17 .188 .375 .265 27.3 23.5 21.1 .244 .401 .300 8.3
2024 4-Seam Fastball 0.3 2 783 34.5 167 .245 .446 .354 22.4 22.8 15.0 .232 .490 .368 59.6
2024 Sinker 1.7 7 427 18.8 109 .306 .520 .384 11.0 12.8 13.9 .319 .580 .409 54.1
2024 Slider 0.1 0 362 15.9 81 .257 .351 .302 23.4 21.0 14.0 .224 .331 .279 24.6
2024 Cutter 1.0 2 171 7.5 37 .278 .500 .341 25.0 21.6 18.6 .272 .512 .342 42.9
2024 Changeup -1.0 -2 158 7.0 45 .179 .410 .291 25.6 17.8 13.3 .180 .354 .273 25.0
2024 Curveball 0.1 0 150 6.6 35 .250 .406 .317 15.9 17.1 9.8 .217 .392 .299 23.1
2024 Sweeper -0.5 -1 149 6.6 40 .184 .421 .280 24.3 25.0 17.9 .179 .337 .226 31.0
2024 Split-Finger -1.8 -1 52 2.3 15 .154 .231 .190 25.8 13.3 6.7 .180 .201 .194 8.3
2024 Knuckleball -3.6 0 14 0.6 6 .167 .167 .150 20.0 16.7 12.5 .208 .236 .201 0.0
2024 Slurve -3.8 0 4 0.2 1 .000 .000 .000 0.0 100.0 33.3 -- -- .000 --
! Note: Years are in reverse order.

Statcast Batting Run Value

Runs
Year
Team
PA
Pitches
Heart
Shadow
Chase
Waste
All
2019 195 828 3 -7 8 5 9
2020 136 610 -9 6 9 3 10
2021 497 2,080 -8 -9 26 15 24
2022 574 2,373 -5 -9 23 11 21
2023 552 2,292 -14 -4 25 10 17
2024 537 2,271 -15 -5 19 9 8
2025 435 1,926 4 -1 16 8 28
Player 2,926 12,380 -43 -29 126 -43 116
+ View Complete Batting Run Value Leaderboard
+ Show Leverage-Based Run Value

Plate Discipline

Season
Pitches
Zone %
Zone Swing %
Zone Contact %
Chase %
Chase Contact %
Edge %
1st Pitch Swing %
Swing %
Whiff %
Meatball %
Meatball Swing %
2019 828 49.0 63.1 82.4 23.0 54.6 40.2 19.5 42.6 25.2 7.4 73.8
2020 610 48.5 62.5 88.1 15.3 70.8 43.0 12.5 38.2 15.5 6.6 62.5
2021 2,080 50.7 62.3 83.3 20.9 65.0 40.4 21.0 41.9 21.2 6.7 72.9
2022 2,373 50.2 63.7 83.9 21.3 70.9 40.8 23.0 42.6 19.3 8.2 73.3
2023 2,292 48.2 67.9 83.8 25.0 72.4 43.6 28.3 45.7 19.5 7.4 79.4
2024 2,271 49.6 66.5 84.5 26.3 65.8 43.9 29.4 46.2 20.9 7.5 78.2
2025 1,926 51.6 56.8 84.6 19.5 56.6 43.9 22.2 38.8 22.2 7.8 68.2
Player 12,380 49.9 63.5 84.1 22.4 66.2 42.4 24.0 42.9 20.6 7.5 74.0
MLB 48.9 67.0 82.5 28.4 58.0 42.7 30.1 47.3 25.0 7.3 76.3
! Note: All figures in this table cover the period 2015-present.

Percentile Rankings

Year
xwOBA
xBA
xSLG
xISO
xOBP
Brl
Brl%
EV
Max EV
Hard
Hit%
K%
BB%
Whiff%
Chase
Rate
Speed
OAA
Arm
Strength
Bat
Speed
Squared-up
Rate
Swing
Length
2019 62 68
2020 96 90 90 88 97 61 84 80 57 87 82 89 95 99 74
2021 83 41 75 77 86 63 71 67 57 70 58 83 74 89 68
2022 84 63 87 88 78 82 72 67 48 67 79 67 83 90 54
2023 77 56 55 52 86 42 32 50 66 53 86 83 82 74 44 12 60 61
2024 68 32 71 82 60 77 74 56 48 62 66 67 71 64 49 6 69 62
2025 94 83 85 81 96 54 76 79 55 75 53 96 66 96 46 19 73 48
+ View Complete Percentile Rankings Leaderboard

Expected Home Runs

Adjusted

Year
Team
Avg HR Trot
Actual HR
xHR
HR-xHR
Doubters
Mostly Gone
No Doubters
No Doubter %
2019 21.24 15 12.1 3 6 9 5 33.3
2020 21.99 10 7.9 2 6 6 4 40.0
2021 23.09 28 24.7 3 11 12 16 57.1
2022 22.60 24 20.4 4 13 15 9 37.5
2023 22.69 19 18.9 0 8 19 5 26.3
2024 21.95 23 19.4 4 12 17 7 30.4
2025 22.37 19 17.5 2 14 14 7 36.8
Player 22.38 138 120.8 17 70 92 53 38.4
+ View Standard Expected Home Runs

Expected Home Runs by Park

Adjusted

Year
HR
2019 15 14 12 11 13 13 14 10 11 7 12 13 12 11 13 11 11 11 13 14 11 14 15 12 10 12 10 14 15 12 11
2020 10 9 6 11 8 11 8 7 6 7 7 7 9 6 7 7 8 8 9 7 10 10 10 7 6 7 8 7 10 7 7
2021 28 27 26 25 26 26 26 24 20 19 22 28 26 22 24 28 24 23 25 24 23 28 28 28 24 22 28 25 25 23 23
2022 24 15 21 22 22 18 23 15 13 16 16 27 23 22 21 23 18 17 21 22 23 21 28 24 17 16 23 24 25 18 17
2023 19 14 14 17 21 19 21 19 19 15 21 20 17 17 23 18 24 15 21 22 18 18 26 25 15 14 15 20 20 20 19
2024 23 17 19 27 17 20 24 16 16 13 18 21 21 16 18 18 16 15 22 27 21 18 30 24 16 15 18 22 22 18 17
2025 19 17 16 17 20 18 13 14 15 13 18 22 14 30 17 11 20 14 16 24 16 18 23 21 9 14 17 20 20 18 19
Player 138 113 114 130 127 125 129 105 100 90 114 138 122 124 123 116 121 103 127 140 122 127 160 141 97 100 119 132 137 116 113
Note: xHR tells how many of this player's batted balls would have been out of other stadiums. The "Adjusted" view here accounts for different wall heights, distances and environmental effects using Statcast Park Factor data.
+ View Standard Expected Home Runs By Park
+ View Complete Expected Home Runs Leaderboard

Year to Year Changes

2025
+/-
 
2024
+/-
 
2023
+/-
 
2022
+/-
 
2021
+/-
 
2020
+/-
 
2019
Results
BA .296 +.048 .248 -.013 .261 +.001 .260 +.002 .258 -.031 .289 +.036 .253
xBA .280 +.040 .240 -.018 .258 +.003 .255 +.008 .247 -.043 .290 +.069 .221
OBP .404 +.077 .327 -.032 .359 +.016 .343 -.022 .365 -.036 .401 +.064 .337
xOBP .391 +.068 .323 -.039 .362 +.023 .339 -.024 .363 -.044 .407 +.096 .311
SLG .497 +.064 .433 -.005 .438 -.027 .465 -.030 .495 -.084 .579 +.008 .571
xSLG .506 +.063 .443 +.012 .431 -.039 .470 +.002 .468 -.068 .536 +.090 .446
ISO .202 +.017 .185 +.008 .177 -.028 .205 -.032 .237 -.052 .289 -.029 .318
xISO .226 +.022 .204 +.031 .173 -.043 .216 -.005 .221 -.025 .246 +.020 .226
BABIP .345 +.072 .273 -.004 .277 +.001 .276 +.002 .274 -.020 .294 +.030 .264
wOBA .389 +.063 .326 -.019 .345 -.004 .349 -.015 .364 -.047 .411 +.042 .369
xwOBA .386 +.055 .331 -.019 .350 +.001 .349 -.013 .362 -.043 .405 +.085 .320
wOBACON .439 +.076 .363 +.009 .354 -.024 .378 -.025 .403 -.039 .442 -.025 .467
xwOBACON .434 +.062 .372 +.011 .361 -.018 .379 -.021 .400 -.034 .434 +.045 .389
BACON .385 +.074 .311 -.002 .313 -.004 .317 -.013 .330 -.025 .355 .000 .355
xBACON .365 +.059 .306 -.011 .317 +.005 .312 -.014 .326 -.036 .362 +.049 .313
Statcast Hit Metrics
Hard Hit % 47.1 +5.1 42.0 +0.4 41.6 -1.4 43.0 -0.8 43.8 -3.5 47.3 +8.5 38.8
Avg Exit Velocity 91.3 +1.9 89.4 +0.1 89.3 -0.6 89.9 -0.2 90.1 -0.7 90.8 +1.4 89.4
Launch Angle Sweet-Spot % 41.7 +3.4 38.3 +0.8 37.5 +0.7 36.8 -1.2 38.0 -3.9 41.9 +5.5 36.4
Barrel % 12.2 +1.4 10.8 +4.1 6.7 -3.6 10.3 -0.5 10.8 -2.1 12.9 +2.2 10.7
Avg Launch Angle 18.4 -0.3 18.7 +3.1 15.6 -2.8 18.4 -1.0 19.4 -4.8 24.2 +0.4 23.8
Statcast Bat Tracking
Bat Speed 69.8 +1.9 67.9 -0.7 68.6 -- -- -- -- -- -- -- --
Attack Angle 12° -1° 13° +4° -- -- -- -- -- -- -- --
Ideal Attack Angle % 62.6 +2.1 60.5 -0.4 60.9 -- -- -- -- -- -- -- --
Attack Direction -1° -- -- -- -- -- -- -- --
Swing Path - Tilt 34° -1° 35° -1° 35° -- -- -- -- -- -- -- --
Swing Length 7.3 +0.1 7.2 0.0 7.2 -- -- -- -- -- -- -- --
Statcast Pitch Metrics
Fastball Velocity 94.2 +0.4 93.8 +0.3 93.5 +0.2 93.3 +0.3 93.0 +0.3 92.7 -0.7 93.4
Breaking Velocity 84.2 +0.3 83.9 +0.3 83.6 +0.1 83.5 +0.5 83.0 0.0 83.0 +0.1 82.9
Offspeed Velocity 86.1 -0.2 86.3 -0.1 86.4 +1.5 84.9 0.0 84.9 +0.4 84.5 -0.9 85.4
Batted Ball Results
Barrels 34 -7 41 +15 26 -17 43 +8 35 +23 12 -1 13
Popup % 5.0 +0.5 4.5 -1.4 5.9 +0.1 5.8 -0.1 5.9 -2.7 8.6 -1.3 9.9
Flyball % 36.7 -3.7 40.4 +8.1 32.3 -5.0 37.3 -4.1 41.4 +7.0 34.4 -3.6 38.0
Line Drive % 25.5 +3.3 22.2 -1.8 24.0 -1.5 25.5 +3.9 21.6 -11.7 33.3 +10.2 23.1
Groundball % 32.7 -0.3 33.0 -4.7 37.7 +6.2 31.5 +0.3 31.2 +7.5 23.7 -5.2 28.9
Pull % 32.7 +0.8 31.9 -3.0 34.9 -1.6 36.5 +2.2 34.3 -5.5 39.8 -5.7 45.5
Straight Away % 41.4 -0.3 41.7 +5.5 36.2 -0.6 36.8 -4.2 41.0 +5.5 35.5 -3.3 38.8
Opposite Field % 25.9 -0.5 26.4 -2.5 28.9 +2.2 26.7 +2.0 24.7 0.0 24.7 +9.0 15.7
Weak Contact % 1.8 0.0 1.8 -0.5 2.3 -0.8 3.1 +0.3 2.8 -0.4 3.2 +0.7 2.5
Pull Airball % 17.6 +2.0 15.6 -1.5 17.1 -1.4 18.5 +0.9 17.6 -7.1 24.7 -0.9 25.6
Topped Contact % 20.5 -3.8 24.3 -2.8 27.1 +4.5 22.6 +1.3 21.3 +7.3 14.0 -2.5 16.5
Under Contact % 29.9 -2.3 32.2 +2.7 29.5 -3.9 33.4 +1.0 32.4 -3.1 35.5 -3.3 38.8
Flare/Burner Contact % 27.0 +4.8 22.2 -2.6 24.8 +1.5 23.3 -0.2 23.5 -1.2 24.7 +2.4 22.3
Solid Contact % 8.6 +0.2 8.4 -0.9 9.3 +2.1 7.2 -2.1 9.3 -0.4 9.7 +0.6 9.1
HR/FB % 16.7 +3.6 13.1 -2.1 15.2 -0.3 15.5 -3.2 18.7 -6.3 25.0 -7.6 32.6
Popups 14 -3 17 -6 23 -1 24 +5 19 +11 8 -4 12
Flyballs 102 -51 153 +28 125 -30 155 +21 134 +102 32 -14 46
Line Drives 71 -13 84 -9 93 -13 106 +36 70 +39 31 +3 28
Groundballs 91 -34 125 -21 146 +15 131 +30 101 +79 22 -13 35
Plate Discipline
In Zone % 51.6 +2.0 49.6 +1.4 48.2 -2.0 50.2 -0.5 50.7 +2.2 48.5 -0.5 49.0
Out of Zone % 48.4 -2.0 50.4 -1.4 51.8 +2.0 49.8 +0.5 49.3 -2.2 51.5 +0.5 51.0
Edge % 43.9 0.0 43.9 +0.3 43.6 +2.8 40.8 +0.4 40.4 -2.6 43.0 +2.8 40.2
Zone Swing % 56.8 -9.7 66.5 -1.4 67.9 +4.2 63.7 +1.4 62.3 -0.2 62.5 -0.6 63.1
Out of Zone Swing % 19.5 -6.8 26.3 +1.3 25.0 +3.7 21.3 +0.4 20.9 +5.6 15.3 -7.7 23.0
In Zone Contact % 84.6 +0.1 84.5 +0.7 83.8 -0.1 83.9 +0.6 83.3 -4.8 88.1 +5.7 82.4
Out of Zone Contact % 56.6 -9.2 65.8 -6.6 72.4 +1.5 70.9 +5.9 65.0 -5.8 70.8 +16.2 54.6
Whiff % 22.2 +1.3 20.9 +1.4 19.5 +0.2 19.3 -1.9 21.2 +5.7 15.5 -9.7 25.2
First Strike % 59.4 -1.5 60.9 +2.0 58.9 -1.1 60.0 +2.1 57.9 +5.7 52.2 -9.3 61.5
First Pitch Swing % 22.2 -7.2 29.4 +1.1 28.3 +5.3 23.0 +2.0 21.0 +8.5 12.5 -7.0 19.5
Swing % 38.8 -7.4 46.2 +0.5 45.7 +3.1 42.6 +0.7 41.9 +3.7 38.2 -4.4 42.6
Meatball Swing % 68.2 -10.0 78.2 -1.2 79.4 +6.1 73.3 +0.4 72.9 +10.4 62.5 -11.3 73.8
Meatball % 7.8 +0.3 7.5 +0.1 7.4 -0.8 8.2 +1.5 6.7 +0.1 6.6 -0.8 7.4
Zone Swing & Miss % 15.4 -0.1 15.5 -0.7 16.2 +0.1 16.1 -0.6 16.7 +4.8 11.9 -5.7 17.6
Out of Zone Swing & Miss % 43.4 +9.2 34.2 +6.6 27.6 -1.5 29.1 -5.9 35.0 +5.8 29.2 -16.2 45.4
In Zone 994 -132 1,126 +20 1,106 -86 1,192 +138 1,054 +758 296 -110 406
Out of Zone 932 -214 1,146 -41 1,187 +6 1,181 +155 1,026 +712 314 -108 422
Edge 845 -152 997 -2 999 +31 968 +128 840 +578 262 -71 333
In Zone Swings 565 -184 749 -2 751 -8 759 +102 657 +472 185 -71 256
Out of Zone Swings 182 -119 301 +4 297 +46 251 +37 214 +166 48 -49 97
In Zone Swing & Misses 87 -29 116 -6 122 0 122 +12 110 +88 22 -23 45
Out of Zone Swing & Misses 79 -24 103 +21 82 +9 73 -2 75 +61 14 -30 44
Basic
Pitches 1,926 -345 2,271 -21 2,292 -81 2,373 +293 2,080 +1,470 610 -218 828
PA 436 -108 544 -10 554 -24 578 +77 501 +364 137 -59 196
AB 362 -114 476 +12 464 -44 508 +94 414 +300 114 -56 170
Hits 107 -11 118 -3 121 -11 132 +25 107 +74 33 -10 43
Singles 69 -3 72 -7 79 0 79 +18 61 +45 16 -3 19
Doubles 20 -4 24 +3 21 -5 26 +7 19 +10 9 0 9
Triples 1 -1 2 0 2 -1 3 +1 2 +2 0 0 0
Home Runs 17 -3 20 +1 19 -5 24 -1 25 +17 8 -7 15
Walks 64 +13 51 -12 63 +7 56 -2 58 +38 20 +2 18
Strikeouts 89 -16 105 +16 89 -7 96 -5 101 +79 22 -30 52
K% 20.4 +1.1 19.3 +3.2 16.1 -0.5 16.6 -3.6 20.2 +4.1 16.1 -10.4 26.5
BB% 14.7 +5.3 9.4 -2.0 11.4 +1.7 9.7 -1.9 11.6 -3.0 14.6 +5.4 9.2
HBP 5 -4 9 -6 15 +5 10 -8 18 +16 2 -3 5
Batted Balls 278 -101 379 -8 387 -29 416 +92 324 +231 93 -28 121
Number of Fastballs 1,072 -309 1,381 -5 1,386 +90 1,296 +233 1,063 +706 357 -108 465
Number of Offspeed 188 -22 210 +8 202 -17 219 -15 234 +162 72 +9 63
Number of Breaking 491 -21 512 -30 542 -188 730 -12 742 +570 172 -123 295
+ Toggle Viewing All Player's Year to Year Stats

Statcast Fielder Positioning

wOBA
Season
Alignment Type
Bat Side
PA
Shifts/Shades
%
No Shift/Shade
Shift/Shade
2019 Shifts R 195 94 48.2 .366 .371
2020 Shifts R 136 68 50.0 .403 .418
2021 Shifts R 497 113 22.7 .379 .311
2022 Shifts R 573 111 19.4 .354 .330
2023 Shades R 551 34 6.2 .349 .298
2024 Shades R 524 33 6.3 .321 .276
2025 Shades R 434 44 10.1 .378 .495
! Note: Shifts are through the 2022 season, Shaded starting from the 2023 season, Shift: three or more infielders are on the same side of second base, Shade: positioned outside of their typical responsible slices of the field.
Learn more about how positioning is defined here

Pitch Tempo

Bases Empty
Runners On Base
Season
Team
Pitches
Tempo
Fast %
Slow %
Pitches
Tempo
Fast %
Slow %
2019 271 18.3 14.8% 3.3% 131 24.2 0.8% 13.7%
2020 183 18.6 15.3% 2.7% 125 22.2 0.0% 8.8%
2021 570 17.6 20.9% 1.2% 436 23.4 1.1% 12.4%
2022 652 18.2 18.7% 2.5% 508 22.5 0.8% 7.1%
2023 557 15.6 40.6% 0.0% 469 19.2 4.7% 1.5%
2024 583 15.9 35.5% 0.3% 441 19.0 4.3% 0.7%
2025 596 16.0 36.2% 0.3% 385 18.8 3.4% 0.5%
+ View Complete Pitch Tempo Leaderboard

Statcast Rankings