Advertisement

SKIP ADVERTISEMENT

Ohio Issue 1 Election Results: Establish a Constitutional Right to Abortion

Passes Winner

Ohio has voted to make the right to an abortion protected by the State Constitution.

Race called by The Associated Press.

Latest results from Dec. 5
>95% of votes in

race called

Answer Votes Percent Chart showing percent
Winner
Yes
2,186,965 56.6%
No
1,675,730 43.4
Total reported
3,862,695

Where votes have been reported and where votes remain

These maps show the leading vote-getters’ margins in the vote reported so far, and estimates for which vote-getter leads in the remaining votes that we expect from each county.

Votes reported

Estimated votes remaining

We have stopped updating this forecast as of 1 a.m. Eastern on Nov. 8. This map now shows archived data as of that time.

County Yes No Total votes Percent of votes in Estimated remaining votes
Franklin 73% 27% 414,502 >95% <5,000
Cuyahoga 74 26 387,821 >95% <5,000
Hamilton 65 35 281,440 >95% <5,000
Summit 65 35 190,617 >95% <5,000
Montgomery 59 41 166,214 >95% <5,000
Stark 53 47 126,104 >95% <5,000
Lucas 64 36 117,344 >95% <5,000
Butler 51 49 115,034 >95% <5,000
Lorain 62 38 109,046 >95% <5,000
Delaware 59 41 94,990 >95% <5,000
Warren 47 53 90,488 >95% <4,500
Lake 60 40 88,547 >95% <4,500
Mahoning 56 44 74,844 >95% <4,000
Clermont 48 52 74,216 >95% <3,500
Medina 55 45 73,499 >95% <3,500
Trumbull 57 43 63,926 >95% <3,000
Licking 51 49 61,545 >95% <3,000
Greene 49 51 61,344 >95% <3,000
Portage 61 39 56,792 >95% <3,000
Fairfield 51 49 54,457 >95% <3,000
Wood 55 45 46,031 >95% <2,500
Clark 50 50 40,790 >95% <2,000
Geauga 55 45 40,396 >95% <2,000
Miami 40 60 39,740 >95% <2,000
Richland 42 58 39,612 >95% <2,000
Wayne 42 58 36,776 >95% <2,000
Columbiana 44 56 31,857 >95% <1,500
Allen 35 65 30,636 >95% <1,500
Ashtabula 54 46 30,015 >95% <1,500
Tuscarawas 46 54 28,255 >95% <1,500
Erie 57 43 27,835 >95% <1,500
Hancock 40 60 25,921 >95% <1,500
Union 51 49 25,610 >95% <1,500
Muskingum 46 54 24,853 >95% <1,500
Knox 42 58 21,956 >95% <1,000
Ross 48 52 21,158 >95% <1,000
Sandusky 45 55 20,199 >95% <1,000
Jefferson 41 59 19,709 >95% <1,000
Washington 41 59 19,531 >95% <1,000
Belmont 40 60 18,726 >95% <900
Pickaway 45 55 18,713 >95% <900
Marion 49 51 18,494 >95% <900
Darke 27 73 17,986 >95% <900
Ashland 42 58 17,948 >95% <900
Huron 44 56 17,750 >95% <900
Seneca 40 60 17,644 >95% <900
Scioto 37 63 17,604 >95% <900
Athens 72 28 17,558 >95% <900
Mercer 21 79 17,498 >95% <900
Auglaize 27 73 17,417 >95% <900
Shelby 24 76 17,384 >95% <900
Ottawa 53 47 16,929 >95% <900
Lawrence 34 66 16,382 >95% <800
Logan 37 63 15,377 >95% <800
Fulton 39 61 15,183 >95% <800
Putnam 17 83 14,382 >95% <700
Preble 37 63 14,038 >95% <700
Madison 47 53 13,660 >95% <700
Brown 36 64 13,271 >95% <700
Clinton 40 60 13,160 >95% <700
Morrow 40 60 12,946 >95% <700
Crawford 40 60 12,812 >95% <600
Champaign 42 58 12,779 >95% <600
Defiance 39 61 12,649 >95% <600
Williams 37 63 12,013 >95% <600
Highland 34 66 11,697 >95% <600
Perry 42 58 11,176 >95% <600
Guernsey 47 53 11,158 >95% <600
Coshocton 47 53 10,861 >95% <500
Henry 35 65 9,764 >95% <500
Van Wert 29 71 9,579 >95% <500
Carroll 39 61 9,139 >95% <500
Hocking 48 52 8,882 >95% <400
Holmes 25 75 8,654 >95% <400
Jackson 37 63 8,170 >95% <400
Hardin 41 59 8,138 >95% <400
Fayette 40 60 7,994 >95% <400
Wyandot 39 61 7,669 >95% <400
Adams 32 68 7,640 >95% <400
Gallia 32 68 7,438 >95% <400
Pike 39 61 7,377 >95% <400
Meigs 36 64 6,496 >95% <300
Paulding 29 71 6,243 >95% <300
Harrison 38 62 4,546 >95% <100
Morgan 42 58 4,523 >95% <100
Monroe 33 67 4,111 >95% <100
Noble 36 64 4,110 >95% <100
Vinton 37 63 3,377 >95% <100

We stopped updating our forecasts at 1 a.m. Eastern on Nov. 8. These graphics and estimates are now showing archived data as of that time.

Live forecast: Estimating the outcome

This is our current best estimate for the outcome of this race. We look at the votes that have been reported so far and adjust our estimate based on what we expect from the votes that remain.

How our estimated margin has changed so far

The lines below show how the reported margin (dashed line) compares with our estimated final margin (solid line surrounded by an estimate of uncertainty). As a rule, when our estimated margin is steady in the presence of new vote data, our forecast is more trustworthy.

Even +5 +10 +15 +20 +25 7:31 PM 12:44 AM ET

Estimated share of total votes reported

20% 40% 60% 80% 100% 7:31 PM 12:44 AM ET