Advertisement

SKIP ADVERTISEMENT

Ohio U.S. Senate Primary Election Results

Republican Primary

Winner Winner

Bernie Moreno wins the Republican primary.

Race called by The Associated Press.

Latest results from April 26
Vote totals certified

Republican Primary race called

Republican Primary
Candidate Votes Percent Chart showing percent
Bernie MorenoB. MorenoMoreno Winner
557,626 50.5%
Matt DolanM. DolanDolan
363,013 32.9
Frank LaRoseF. LaRoseLaRose
184,111 16.7
Total reported
1,104,750

Results by county

CincinnatiDaytonToledoColumbusClevelandAkronCincinnatiDaytonToledoColumbusClevelandAkron
Results by county
County Moreno Dolan LaRose Total votes Percent of votes in
Cuyahoga 49% 40% 11% 66,618 100%
Franklin 49 38 14 62,254 100%
Hamilton 48 40 13 50,454 100%
Montgomery 52 36 12 42,738 100%
Summit 52 29 19 41,245 100%
Stark 48 33 19 41,093 100%
Butler 55 32 13 36,726 100%
Warren 55 32 13 32,519 100%
Delaware 48 36 15 30,703 100%
Clermont 56 31 14 26,893 100%
Lorain 52 35 13 26,049 100%
Lake 47 40 14 24,660 100%
Medina 51 33 16 23,924 100%
Lucas 51 34 15 22,941 100%
Mahoning 61 24 14 21,184 100%
Licking 51 33 16 20,887 100%
Greene 49 37 14 20,357 100%
Trumbull 61 24 15 20,030 100%
Fairfield 51 32 18 17,715 100%
Portage 54 31 15 17,472 100%
Miami 53 33 13 16,471 100%
Clark 51 34 15 15,951 100%
Geauga 45 43 11 14,559 100%
Richland 51 30 19 14,066 100%
Wood 43 36 20 13,601 100%
Columbiana 54 28 18 13,462 100%
Wayne 45 31 24 13,148 100%
Hancock 45 37 18 12,488 100%
Allen 56 27 18 10,947 100%
Knox 48 33 20 10,701 100%
Pickaway 51 31 18 10,648 100%
Ashtabula 56 29 15 10,304 100%
Washington 44 24 32 9,944 100%
Union 46 35 19 9,621 100%
Tuscarawas 47 29 23 9,179 100%
Muskingum 53 32 15 8,727 100%
Belmont 49 23 28 8,295 100%
Ashland 48 32 20 8,241 100%
Shelby 57 29 13 7,705 100%
Darke 56 31 13 7,637 100%
Scioto 46 19 35 7,599 100%
Ross 48 30 21 7,518 100%
Erie 53 33 15 7,386 100%
Mercer 51 28 20 7,089 100%
Brown 59 25 17 7,064 100%
Lawrence 47 25 28 7,044 100%
Jefferson 54 19 27 6,840 100%
Preble 58 30 12 6,573 100%
Marion 47 34 19 6,409 100%
Champaign 52 33 15 6,406 100%
Putnam 56 26 18 6,385 100%
Clinton 45 33 22 6,373 100%
Sandusky 54 33 14 6,347 100%
Seneca 49 33 18 6,302 100%
Highland 45 29 25 6,296 100%
Huron 50 32 18 6,257 100%
Madison 49 33 18 5,837 100%
Morrow 48 32 19 5,834 100%
Logan 50 31 19 5,825 100%
Auglaize 56 28 16 5,662 100%
Coshocton 43 36 22 5,320 100%
Perry 48 31 21 5,277 100%
Adams 44 30 26 5,253 100%
Williams 46 32 22 5,175 100%
Fulton 48 32 20 5,072 100%
Henry 42 34 24 4,829 100%
Ottawa 52 32 16 4,565 100%
Crawford 52 30 18 4,555 100%
Guernsey 48 34 18 4,540 100%
Gallia 41 24 36 4,509 100%
Hardin 43 33 24 3,957 100%
Defiance 50 30 20 3,810 100%
Hocking 46 31 23 3,743 100%
Carroll 49 28 23 3,682 100%
Athens 49 29 23 3,563 100%
Holmes 45 33 22 3,530 100%
Fayette 47 31 21 3,465 100%
Van Wert 50 26 24 3,211 100%
Jackson 44 24 31 3,177 100%
Wyandot 46 30 24 3,136 100%
Meigs 50 22 28 2,960 100%
Pike 51 26 23 2,547 100%
Morgan 40 34 26 2,517 100%
Harrison 42 19 40 2,258 100%
Noble 49 28 23 2,045 100%
Paulding 55 20 25 1,714 100%
Vinton 43 25 32 1,611 100%
Monroe 58 17 25 1,526 100%

What to expect

Polls close at 7:30 p.m. Eastern time. In the 2022 primaries, first votes were reported 8 minutes later, and 99 percent of votes were reported by 1:14 a.m. Eastern time. No excuse is required to vote by mail, and ballots must be postmarked by the day before Election Day to be counted.

Ohio is holding presidential primaries on Tuesday as well as its state primary, which will include races for state and congressional offices. Voters may choose one party’s primary election to participate in.

Sign up to get notified when results are in. The On Politics newsletter is your guide to the 2024 elections. Get it sent to your inbox.

Democratic Primary

Latest results from March 19
Vote totals certified

Democratic Primary race called

Democratic Primary
Candidate
Sherrod BrownS. BrownBrownincumbent Winner Uncontested

*Incumbent