2024 Pennsylvania: Trump vs. Biden
Pennsylvania This Day in History: Pennsylvania TDIH: October 30, 2020: Biden +3.6 | October 30, 2016: Clinton +5.6
pollster | date | Trump (R) | Biden (D) * | spread |
---|---|---|---|---|
RCP Average | 6/29 - 7/16 | 47.8 | 43.3 | Trump+4.5 |
InsiderAdvantage | 7/15 - 7/16 | 49 | 45 | Trump+4 |
Emerson | 7/15 - 7/16 | 48 | 43 | Trump+5 |
NY Times/Siena | 7/9 - 7/12 | 48 | 45 | Trump+3 |
The Times/SAY* | 7/4 - 7/12 | 43 | 40 | Trump+3 |
Bloomberg | 7/1 - 7/5 | 51 | 44 | Trump+7 |
Remington Research (R)* | 6/29 - 7/1 | 48 | 43 | Trump+5 |
Poll Data
pollster | date | Trump (R) | Biden (D) * | spread |
---|---|---|---|---|
RCP Average | 6/29 - 7/16 | 47.8 | 43.3 | Trump+4.5 |
InsiderAdvantage | 7/15 - 7/16 | 49 | 45 | Trump+4 |
Emerson | 7/15 - 7/16 | 48 | 43 | Trump+5 |
NY Times/Siena | 7/9 - 7/12 | 48 | 45 | Trump+3 |
The Times/SAY* | 7/4 - 7/12 | 43 | 40 | Trump+3 |
Bloomberg | 7/1 - 7/5 | 51 | 44 | Trump+7 |
Remington Research (R)* | 6/29 - 7/1 | 48 | 43 | Trump+5 |
Emerson | 6/30 - 7/2 | 48 | 43 | Trump+5 |
Cygnal (R) | 6/27 - 6/28 | 48 | 44 | Trump+4 |
The Hill/Emerson | 6/13 - 6/18 | 47 | 45 | Trump+2 |
Bloomberg | 5/7 - 5/13 | 48 | 46 | Trump+2 |
Cook Political Report | 5/6 - 5/13 | 48 | 45 | Trump+3 |
NY Times/Siena | 4/28 - 5/9 | 48 | 45 | Trump+3 |
Fabrizio/Anzalone | 4/24 - 4/30 | 49 | 45 | Trump+4 |
The Hill/Emerson | 4/25 - 4/29 | 47 | 45 | Trump+2 |
CBS News | 4/19 - 4/25 | 50 | 49 | Trump+1 |
Muhlenberg College | 4/15 - 4/25 | 44 | 41 | Trump+3 |
FOX News | 4/11 - 4/16 | 48 | 48 | Tie |
Bloomberg | 4/8 - 4/13 | 47 | 46 | Trump+1 |
Franklin & Marshall | 3/20 - 3/31 | 38 | 48 | Biden+10 |
Wall Street Journal | 3/17 - 3/24 | 47 | 44 | Trump+3 |
CNN | 3/13 - 3/18 | 46 | 46 | Tie |
Bloomberg | 3/8 - 3/12 | 45 | 45 | Tie |
The Hill/Emerson | 3/10 - 3/13 | 47 | 43 | Trump+4 |
FOX News | 3/7 - 3/11 | 49 | 47 | Trump+2 |
Susquehanna | 2/27 - 3/5 | 45 | 50 | Biden+5 |
Bloomberg | 2/12 - 2/20 | 49 | 43 | Trump+6 |
The Hill/Emerson | 2/14 - 2/16 | 45 | 43 | Trump+2 |
Franklin & Marshall | 1/17 - 1/28 | 42 | 43 | Biden+1 |
Bloomberg | 1/16 - 1/21 | 48 | 45 | Trump+3 |
Susquehanna | 1/15 - 1/21 | 39 | 47 | Biden+8 |
Quinnipiac | 1/4 - 1/8 | 46 | 49 | Biden+3 |
Muhlenberg College | 11/20 - 12/13 | 41 | 42 | Biden+1 |
Bloomberg | 11/27 - 12/6 | 46 | 44 | Trump+2 |
Bloomberg | 10/30 - 11/7 | 47 | 44 | Trump+3 |
Emerson | 10/30 - 11/4 | 49 | 45 | Trump+4 |
NY Times/Siena | 10/22 - 11/3 | 48 | 44 | Trump+4 |
Franklin & Marshall | 10/11 - 10/22 | 42 | 44 | Biden+2 |
Bloomberg | 10/10 - 10/15 | 46 | 45 | Trump+1 |
Emerson | 10/1 - 10/4 | 45 | 36 | Trump+9 |
Quinnipiac | 9/28 - 10/2 | 47 | 45 | Trump+2 |
Susquehanna | 9/19 - 9/28 | 45 | 47 | Biden+2 |
Franklin & Marshall | 8/9 - 8/20 | 40 | 42 | Biden+2 |
Quinnipiac | 6/22 - 6/26 | 47 | 46 | Trump+1 |
POS (R)** | 4/11 - 4/13 | 42 | 46 | Biden+4 |
Franklin & Marshall | 3/27 - 4/7 | 35 | 36 | Biden+1 |
Susquehanna | 2/19 - 2/26 | 41 | 48 | Biden+7 |
The Hill/Emerson | 10/28 - 10/31 | 44 | 44 | Tie |
Rasmussen Reports | 10/19 - 10/20 | 47 | 41 | Trump+6 |
The Hill/Emerson | 9/23 - 9/26 | 46 | 45 | Trump+1 |
Emerson | 8/22 - 8/23 | 47 | 42 | Trump+5 |
2024 Presidential Election: Key States
Key polling for the 2024 Presidential election
Political News & Analysis
2024 and Harris' Defeat: The Recriminations ContinueBy the author name James Antle
Chicago Poll: 80% Disapprove of Mayor Johnson, Crime Top IssueBy the author name Jonathan Draeger
The Vice President Has an X HabitBy the author name Philip Wegmann
Voters Are Reevaluating the Democrats, and They Are FallingBy the author name Mark Penn
Birthright Citizenship Likely To Be Resolved by the Supreme CourtBy the author name Paul Thacker
DOGE Bros: Trump and Musk Tell Hannity the 'Bromance' EnduresBy the author name Philip Wegmann
VA, NJ 2025 Gov. Results Likely To Mirror National MoodBy the author name Jonathan Draeger
Trump Gets Broad Backing for Illegal Immigration CrackdownBy the author name Terry Jones
'The Realignment': GOP Sen. Hawley To Introduce Pro-Union LegislationBy the author name Philip Wegmann
Gallup: More Democrats Say They Would Like Party To Be More ModerateBy the author name Megan Brenan
Scott Presler Keeps His Foot on the Pedal in PennsylvaniaBy the author name Salena Zito
Exclusive: RealClearOpinion Poll, A 2024 Election PostmortemBy the author name Jonathan Draeger
Trump Has Positive Job Approval Amid 'Energetic' Opening WeeksBy the author name Salvanto, et al.
'I Don't Care, Margaret': JD Vance's MAGA Mic Drop MomentBy the author name Philip Wegmann
Exclusive: New Jersey Gubernatorial Republican Primary PollBy the author name Jonathan Draeger
What Is Behind the Simmering Information War on PollingBy the author name Salena Zito
Democrats Are in Trouble, and They Face Hard Choices AheadBy the author name Dan Balz
A Massive Shift to the Right Over Last Decade on Immigration ViewsBy the author name Harry Enten
The Enduring "c"onservative MajorityBy the author name Sean Trende
Trump More Popular Now Than Ever BeforeBy the author name Jonathan Draeger
Behind-the-Scenes Aide Narrates Trump's Day One Executive ActionsBy the author name Philip Wegmann
Battle Lines Drawn on Trump's Border CrackdownBy the author name Susan Crabtree
Los Angeles Fires Fuel Petitions Against California Officials By the author name Jonathan Draeger
The Second Era of Trump BeginsBy the author name Philip Wegmann
Inauguration Day Spotlights America's Perpetual PromiseBy the author name Bret Baier
'Don't Know' and 'Nobody' Are the Dem FrontrunnersBy the author name David Paleologos
Senate Democrats Fail To Rattle HegsethBy the author name Philip Wegmann
Wildfires Put Spotlight on CA Water Policies, Inept PreparationBy the author name Susan Crabtree
Trump Calls Fetterman Impressive After Meeting By the author name Salena Zito
This Is Not Going To Be a Time of Resistance Like It Was in 2017By the author name Donna Brazile
On the March, School Choice Takes Its Fight From Red, Right to BlueBy the author name Vince Bielski
Dems Are Still Squabbling Over Lessons From Harris DefeatBy the author name Emily Ngo
A Now-Viral Encounter That May Come To Define Bass' MayoraltyBy the author name Julia Wick
Panama Canal Fixation Isn't New, and It's Not Just Trump's - PhilipBy the author name Philip Wegmann
Every Week
The Takeaway
A special edition RCP newsletter that keeps you in the know on all the latest polls this election season.