Drug Overdose Mortality by State
Drug Overdose Mortality by State
Data Table
LocationSort by Location in descending order | Death Rate (Click for Rankings)Sort by Death Rate (Click for Rankings) in descending order | DeathsSort by Deaths in descending order |
---|---|---|
Alabama | 31.5 | 1,492 |
Alaska | 34.3 | 254 |
Arizona | 37.2 | 2,664 |
Arkansas | 21.7 | 617 |
California | 26.9 | 10,952 |
Colorado | 29.8 | 1,811 |
Connecticut | 40.3 | 1,482 |
Delaware | 55.3 | 549 |
District Of Columbia | 64.3 | 451 |
Florida | 35.2 | 7,551 |
Georgia | 24.9 | 2,687 |
Hawaii | 18.6 | 284 |
Idaho | 20.7 | 385 |
Illinois | 30 | 3,849 |
Indiana | 41 | 2,682 |
Iowa | 15.3 | 469 |
Kansas | 26.5 | 754 |
Kentucky | 53.2 | 2,271 |
Louisiana | 54.5 | 2,376 |
Maine | 54.3 | 707 |
Maryland | 40.3 | 2,573 |
Massachusetts | 37.4 | 2,642 |
Michigan | 30.7 | 2,997 |
Minnesota | 24.8 | 1,384 |
Mississippi | 27.6 | 758 |
Missouri | 36.9 | 2,192 |
Montana | 19.4 | 208 |
Nebraska | 11.8 | 225 |
Nevada | 30.3 | 1,003 |
New Hampshire | 36 | 486 |
New Jersey | 31.6 | 2,985 |
New Mexico | 50.3 | 1,024 |
New York | 31.4 | 6,358 |
North Carolina | 41.8 | 4,310 |
North Dakota | 19.8 | 148 |
Ohio | 45.6 | 5,144 |
Oklahoma | 30.7 | 1,196 |
Oregon | 31.1 | 1,363 |
Pennsylvania | 40.9 | 5,169 |
Rhode Island | 38.1 | 424 |
South Carolina | 44.7 | 2,279 |
South Dakota | 11.3 | 95 |
Tennessee | 56 | 3,825 |
Texas | 18.2 | 5,489 |
Utah | 19.8 | 627 |
Vermont | 45.9 | 276 |
Virginia | 28.8 | 2,496 |
Washington | 33.7 | 2,725 |
West Virginia | 80.9 | 1,335 |
Wisconsin | 31.8 | 1,792 |
Wyoming | 21.9 | 126 |
Skipped data table.
1 The number of deaths per 100,000 total population.
Source: http://wonder.cdc.gov
States are categorized from highest rate to lowest rate. Although adjusted for differences in age-distribution and population size, rankings by state do not take into account other state specific population characteristics that may affect the level of mortality. When the number of deaths is small, rankings by state may be unreliable due to instability in death rates.