Table 5: Major Foreign Holders of Treasury Securities
Holdings at end of time period
Billions of dollars
Link: https://ticdata.treasury.gov/resource-center/data-chart-center/tic/Documents/slt_table5.txt
Country 2025-02 2025-01 2024-12 2024-11 2024-10 2024-09 2024-08 2024-07 2024-06 2024-05 2024-04 2024-03 2024-02
Japan 1125.9 1079.3 1061.5 1087.1 1101.6 1095.5 1106.0 1093.5 1091.4 1106.0 1126.1 1167.0 1147.6
China, Mainland 784.3 760.8 759.0 768.6 760.1 772.0 774.6 776.5 780.2 768.3 770.7 767.4 775.0
United Kingdom 750.3 740.2 722.7 766.8 746.4 769.2 749.1 733.4 746.5 728.6 714.6 736.4 711.5
Cayman Islands 417.8 404.5 418.9 401.4 414.0 419.9 419.4 375.5 322.2 342.7 326.0 310.8 309.9
Luxembourg 412.5 409.9 423.9 417.8 413.5 407.1 395.7 389.3 374.2 367.3 359.2 366.2 355.8
Canada 406.1 350.8 378.8 372.4 363.7 367.9 362.9 375.3 372.5 356.3 341.6 369.4 365.3
Belgium 394.7 377.7 374.6 361.3 349.6 366.6 325.0 315.9 318.0 313.0 312.4 317.1 320.0
France 354.0 335.4 332.3 332.5 330.1 328.9 312.5 291.1 305.4 283.0 276.6 271.9 271.0
Ireland 339.0 329.7 339.4 343.1 336.7 356.2 350.9 341.2 336.1 336.8 330.0 340.6 341.2
Taiwan 294.8 290.5 282.5 286.0 287.9 291.1 287.1 277.3 267.9 265.4 259.3 261.0 257.5
Switzerland 290.8 301.2 298.7 298.7 297.9 305.5 299.3 289.4 287.4 290.5 290.5 286.7 281.1
Hong Kong 273.8 256.0 255.0 265.8 261.8 243.7 243.7 238.6 226.6 224.2 226.6 208.2 216.7
Singapore 260.0 247.6 249.0 252.2 244.7 243.8 234.8 229.8 215.0 209.8 203.3 202.4 199.3
India 228.0 225.7 219.1 234.0 241.4 247.2 245.9 238.8 241.9 237.8 233.5 240.6 234.7
Brazil 207.3 199.4 201.6 229.0 228.8 234.6 233.3 229.1 227.0 223.2 223.6 227.1 225.6
Norway 161.8 173.1 157.6 162.5 167.1 173.5 166.0 160.3 157.1 146.1 142.3 151.9 141.3
Saudi Arabia 126.4 126.9 137.5 135.6 139.2 143.9 142.8 142.7 140.2 136.3 135.4 135.9 131.1
Korea, South 124.6 122.2 124.9 127.5 127.3 127.3 123.3 123.1 117.2 119.8 119.0 115.0 118.2
United Arab Emirates 119.9 92.6 77.1 73.1 68.3 71.9 79.2 68.9 70.1 70.8 69.9 70.9 68.9
Germany 103.8 105.5 97.0 99.9 102.3 103.8 99.1 104.9 90.8 91.3 91.9 94.1 95.3
All Other 1641.5 1598.0 1616.8 1625.5 1626.6 1618.0 1576.8 1559.5 1531.9 1513.6 1483.6 1467.2 1432.2
Grand Total 8817.2 8527.0 8528.0 8640.9 8609.0 8687.8 8527.3 8354.4 8219.6 8130.7 8036.2 8107.9 7999.3
Of Which: Foreign Official 3898.7 3810.6 3782.7 3861.9 3856.2 3914.1 3876.4 3846.4 3831.0 3797.7 3787.2 3816.9 3767.6
Of Which: Foreign Official Treasury Bills 435.0 373.4 306.9 304.6 312.0 318.3 307.2 271.9 268.5 254.8 262.7 267.0 266.3
Of Which: Foreign Official T-Bonds & Notes 3463.7 3437.2 3475.7 3557.2 3544.2 3595.8 3569.2 3574.6 3562.5 3542.8 3524.5 3549.9 3501.3
Notes:
The data in this table are collected primarily from U.S.-based custodians and broker-dealers. Since U.S. securities held in
overseas custody accounts may not be attributed to the actual owners, the data may not provide a precise accounting of
individual country ownership of Treasury securities
(see TIC FAQ #7 at: http://www.treasury.gov/resource-center/data-chart-center/tic/Pages/ticfaq1.aspx).
Estimated foreign holdings of U.S. Treasury marketable and non-marketable bills, bonds, and notes reported under the Treasury
International Capital (TIC) reporting system are based on monthly data on holdings of Treasury bonds and notes
as reported on TIC Form SLT, "Aggregate Holdings, Purchases and Sales, and Fair Value Changes of Long-Term Securities by U.S. and Foreign Residents"
and on TIC Form BL2, "Report of Customers' U.S. Dollar Liabilities to Foreign Residents."