Free Trial

Cipher Mining (CIFR) Short Interest Ratio & Short Volume

Cipher Mining logo
$3.90 +0.37 (+10.48%)
Closing price 06/6/2025 04:00 PM Eastern
Extended Trading
$3.89 -0.01 (-0.26%)
As of 06/6/2025 07:57 PM Eastern
Extended trading is trading that happens on electronic markets outside of regular trading hours. This is a fair market value extended hours price provided by Polygon.io. Learn more.

Cipher Mining Short Interest Data

Cipher Mining (CIFR) has a short interest of 33.73 million shares, representing 14.98% of the float (the number of shares available for trading by the public). This marks a -14.46% decrease in short interest from the previous month. The short interest ratio (days to cover) is 2.1, indicating that it would take 2.1 days of the average trading volume of 12.52 million shares to cover all short positions.

Current Short Interest
33,730,000 shares
Previous Short Interest
39,430,000 shares
Change Vs. Previous Month
-14.46%
Dollar Volume Sold Short
$106.92 million
Short Interest Ratio
2.1 Days to Cover
Last Record Date
May 15, 2025
Outstanding Shares
335,272,000 shares
Float Size
225,150,000 shares
Short Percent of Float
14.98%
Today's Trading Volume
22,750,752 shares
Average Trading Volume
12,515,338 shares
Today's Volume Vs. Average
182%
Short Selling Cipher Mining?
cover of A Guide to High-Short-Interest Stocks and How to Trade Them ebook

Sign up to receive the latest short interest report for Cipher Mining and its competitors with MarketBeat's FREE newsletter.

Skip Charts & View Short Interest History

CIFR Short Interest Over Time

CIFR Days to Cover Over Time

CIFR Percentage of Float Shorted Over Time

Cipher Mining Short Interest History

Report DateTotal Shares Sold ShortDollar Volume Sold ShortChange from Previous ReportPercentage of Float ShortedDays to CoverPrice on Report Date
5/15/202533,730,000 shares $106.92 million -14.5%15.0%2.1 $3.17
4/30/202539,430,000 shares $112.38 million -2.4%15.2%2.8 $2.85
4/15/202540,410,000 shares $93.75 million +12.3%15.5%2.8 $2.32
3/31/202536,000,000 shares $82.80 million +28.1%14.2%2.6 $2.30
3/15/202528,100,000 shares $85.42 million +3.5%11.1%2.1 $3.04
2/28/202527,160,000 shares $110.81 million -3.1%10.9%2.1 $4.08
2/15/202528,040,000 shares $169.92 million +16.5%11.7%2.4 $6.06
1/31/202524,080,000 shares $137.98 million +12.6%10.1%2.1 $5.73
1/15/202521,390,000 shares $112.08 million -5.7%8.9%2 $5.24
12/31/202422,680,000 shares $105.24 million +14.7%9.5%2.2 $4.64
12/15/202419,770,000 shares $121.19 million -12.8%8.2%1.8 $6.13
11/30/202422,680,000 shares $151.96 million -5.5%9.7%2.1 $6.70
11/15/202424,010,000 shares $159.19 million -0.5%10.3%2.3 $6.63
10/31/202424,140,000 shares $119.01 million +3.6%10.3%2.3 $4.93
10/15/202423,300,000 shares $102.05 million -10.1%10.6%2.5 $4.38
9/30/202425,930,000 shares $100.35 million +16.0%11.8%2.7 $3.87
9/15/202422,360,000 shares $69.09 million +3.2%10.2%2.3 $3.09
8/31/202421,660,000 shares $76.03 million -3.3%10.5%2.1 $3.51
8/15/202422,390,000 shares $86.43 million -6.0%10.9%2.2 $3.86
7/31/202423,810,000 shares $124.53 million -1.2%12.3%2.5 $5.23
7/15/202424,110,000 shares $144.18 million +8.6%12.5%2.6 $5.98
6/30/202422,210,000 shares $92.17 million +10.1%11.6%2.7 $4.15
6/15/202420,180,000 shares $99.89 million +14.5%10.7%2.5 $4.95
5/31/202417,630,000 shares $65.41 million +4.9%9.7%2.3 $3.71
5/15/202416,810,000 shares $69.93 million +1.6%9.4%2.1 $4.16
4/30/202416,540,000 shares $61.53 million +24.0%9.7%1.9 $3.72
4/15/202413,340,000 shares $48.69 million -5.1%7.8%1.5 $3.65
3/31/202414,060,000 shares $72.41 million -19.5%9.4%1.5 $5.15
3/15/202417,460,000 shares $61.63 million +34.4%11.6%1.7 $3.53
2/29/202412,990,000 shares $38.45 million -2.0%8.7%1.3 $2.96
2/15/202413,250,000 shares $55.65 million -2.2%18.5%1.4 $4.20
1/31/202413,550,000 shares $41.19 million +0.2%18.9%1.7 $3.04
1/15/202413,530,000 shares $44.11 million +2.7%24.4%1.9 $3.26
12/31/202313,170,000 shares $54.39 million +22.4%23.7%2.1 $4.13
12/15/202310,760,000 shares $27.98 million -9.0%19.1%2.3 $2.60
11/30/202311,820,000 shares $32.74 million +0.1%22.1%5.3 $2.77
11/15/202311,810,000 shares $34.01 million -16.4%22.1%6.8 $2.88
10/31/202314,130,000 shares $47.05 million +14.1%33.1%8.7 $3.33
10/15/202312,380,000 shares $29.71 million +0.7%29.0%8.9 $2.40
9/30/202312,290,000 shares $28.64 million -2.0%28.8%8.5 $2.33
The Robotics Revolution has arrived … and one $7 stock could take off as a result. (Ad)

Robots aren't coming to America in 2025. They are already here. Oxford Economics says, "The Robotics Revolution we predicted has arrived." In fact, I believe these robots could impact 65 million Americans lives — by August of this year.

I'll tell you more about the $7 company Huang and Nvidia joined forces with to make it happen.
9/15/202312,540,000 shares $35.99 million +0.4%29.3%8 $2.87
8/31/202312,490,000 shares $39.84 million +11.6%29.9%7.3 $3.19
8/15/202311,190,000 shares $38.33 million +10.1%26.8%7.1 $3.43
7/31/202310,160,000 shares $38.61 million +4.6%24.6%7 $3.80
7/15/20239,710,000 shares $47.68 million -5.3%23.6%7 $4.91
6/30/202310,250,000 shares $29.32 million +12.8%24.8%7.3 $2.86
6/15/20239,090,000 shares $22.63 million -1.3%22.0%7.2 $2.49
5/31/20239,210,000 shares $23.39 million +5.3%22.5%6.4 $2.54
5/15/20238,750,000 shares $21.09 million +7.0%21.3%6.2 $2.41
4/30/20238,180,000 shares $18.90 million +2.5%19.9%5.4 $2.31
4/15/20237,980,000 shares $23.22 million -3.7%19.4%4.9 $2.91
3/31/20238,290,000 shares $19.32 million +6.3%20.1%5.5 $2.33
3/15/20237,800,000 shares $14.27 million +10.5%20.0%5 $1.83
2/28/20237,060,000 shares $10.73 million +6.8%18.2%6 $1.52
2/15/20236,610,000 shares $12.10 million +45.6%17.0%5.8 $1.83
1/31/20234,540,000 shares $5.45 million +37.2%11.7%4.4 $1.20
1/15/20233,310,000 shares $3.67 million -29.1%8.5%4.2 $1.11
12/30/20224,670,000 shares $2.62 million -18.4%11.8%6.6 $0.56
12/15/20225,720,000 shares $3.96 million +3.4%14.4%11.6 $0.69
11/30/20225,530,000 shares $4.32 million +1.7%14.0%12.9 $0.78
11/15/20225,440,000 shares $5.41 million +5.6%13.7%13.1 $0.99
10/31/20225,150,000 shares $5.20 million +8.4%13.0%14.7 $1.01
10/15/20224,750,000 shares $4.51 million +11.5%12.0%16 $0.95
9/30/20224,260,000 shares $5.37 million +59.6%10.8%14.8 $1.26
9/15/20222,670,000 shares $4.46 million +3.5%6.7%7.9 $1.67
8/31/20222,580,000 shares $5.19 million +2.0%6.5%7.5 $2.01
8/15/20222,530,000 shares $6.30 million -8.0%6.4%7.3 $2.49
7/31/20222,750,000 shares $4.73 million -0.4%6.9%6.5 $1.72
7/15/20222,760,000 shares $4.80 million +2.6%7.0%6.3 $1.74
6/30/20222,690,000 shares $3.69 million +18.5%6.8%6.1 $1.37
6/15/20222,270,000 shares $3.65 million +7.1%5.7%5 $1.61
5/31/20222,120,000 shares $5.15 million +14.0%5.2%5.2 $2.43
5/15/20221,860,000 shares $3.61 million +9.4%4.6%4.2 $1.94
4/30/20221,700,000 shares $5.15 million -5.6%4.2%3.5 $3.03
4/15/20221,800,000 shares $6.10 million +5.9%4.4%3.5 $3.39
3/31/20221,700,000 shares $6.19 million +54.6%N/A0 $3.64
3/15/20221,100,000 shares $2.98 million +27.8%2.8%1.8 $2.71
2/28/2022860,600 shares $2.62 million +0.9%2.2%1.2 $3.05
2/15/2022853,100 shares $2.77 million +5.1%2.2%1.2 $3.25
1/31/2022811,800 shares $2.47 million +29.4%2.3%1.1 $3.04
1/15/2022627,500 shares $2.11 million -29.6%N/A0.7 $3.37
12/31/2021891,700 shares $4.13 million No Change2.5%0.6 $4.63

CIFR Short Interest - Frequently Asked Questions

What is Cipher Mining's current short interest?

Short interest is the volume of Cipher Mining shares that have been sold short but have not yet been covered or closed out. As of May 15th, investors have sold 33,730,000 shares of CIFR short. 14.98% of Cipher Mining's shares are currently sold short. Learn More on Cipher Mining's current short interest.

What is a good short interest ratio for Cipher Mining?

The short interest ratio, also known as the "days to cover ratio", is calculated by dividing the number of shares of a stock sold short divided by its average trading volume. A short interest ratio ranging between 1 and 4 generally indicates strong positive sentiment about a stock and a lack of short sellers. A short interest ratio of 10 or greater indicates strong pessimism about a stock. CIFR shares currently have a short interest ratio of 2.0. Learn More on Cipher Mining's short interest ratio.

Which institutional investors are shorting Cipher Mining?

As of the most recent reporting period, the following institutional investors, funds, and major shareholders have reported short positions of Cipher Mining: Jane Street Group LLC, Parallax Volatility Advisers L.P., Caption Management LLC, Walleye Trading LLC, Simplex Trading LLC, Belvedere Trading LLC, and IMC Chicago LLC. These positions are disclosed in Form 13F filings with the Securities and Exchange Commission.

What is a good short interest percentage for Cipher Mining?

Companies that have a short interest as a percentage of float below 10% indicates positive investor sentiment and few short sellers. Stocks with a short interest percentage above 10% is considered high, suggesting some investors are pessimistic about the stock. Companies with a short interest percentage of 20% or more indicates widespread negative sentiment. 14.98% of Cipher Mining's floating shares are currently sold short.

Is Cipher Mining's short interest increasing or decreasing?

Cipher Mining saw a drop in short interest in May. As of May 15th, there was short interest totaling 33,730,000 shares, a drop of 14.5% from the previous total of 39,430,000 shares. Changes in short volume can be used to identify positive and negative investor sentiment. Investors that short sell a stock are betting that its price will decline in the future. An increase in short sale volume suggests bearish (negative) sentiment among investors. A decrease on short sale volume suggests bullish (positive) sentiment.

What is Cipher Mining's float size?

Cipher Mining currently has issued a total of 335,272,000 shares. Some of Cipher Mining's outstanding shares are available for trading, while others are subject to various restrictions. The public float, also referred to as floating shares or "the float", are shares that publicly owned, unrestricted and available to trade on the open market. Cipher Mining currently has a public float of 225,150,000 shares.

How does Cipher Mining's short interest compare to its competitors?

14.98% of Cipher Mining's shares are currently sold short. Here is how the short interest of companies in the industry of "banking" compare to Cipher Mining: Hancock Whitney Co. (4.31%), Banco BBVA Argentina S.A. (0.70%), Upstart Holdings, Inc. (26.53%), Intercorp Financial Services Inc. (0.46%), ServisFirst Bancshares, Inc. (7.09%), Axos Financial, Inc. (6.03%), Associated Banc-Corp (3.30%), Grupo Aval Acciones y Valores S.A. (0.00%), Core Scientific, Inc. (17.87%), Eastern Bankshares, Inc. (3.00%),

Which stocks are the most shorted right now?

As of the most recent reporting period, the following stocks had the largest short interest positions: Invesco QQQ ($29.20 billion), Strategy Incorporated ($10.88 billion), iShares 20+ Year Treasury Bond ETF ($10.04 billion), Capital One Financial Co. ($5.51 billion), Charter Communications, Inc. ($5.00 billion), Super Micro Computer, Inc. ($4.43 billion), Apollo Global Management, Inc. ($4.02 billion), Hims & Hers Health, Inc. ($3.65 billion), VanEck Semiconductor ETF ($3.27 billion), and Coinbase Global, Inc. ($3.10 billion). View all of the most shorted stocks.

What does it mean to sell short Cipher Mining stock?

Short selling CIFR is an investing strategy that aims to generate trading profit from Cipher Mining as its price is falling. CIFR shares are trading up $0.37 today. To short a stock, an investor borrows shares, sells them and buys the shares back on the public market later to return it to the lender. Short sellers are betting that a stock will decline in price. If the stock does drop after selling, the short seller buys it back at a lower price and returns it to the lender. The difference between the sell price and the buy price is the trader's profit.

How does a short squeeze work against Cipher Mining?

A short squeeze for Cipher Mining occurs when it has a large amount of short interest and its stock appreciates in price. This forces short sellers to cover their short interest positions by buying actual shares of CIFR, which in turn drives the price of the stock up even further.

How often is Cipher Mining's short interest reported?

Short interest is typically published by a stock exchange once per month. However, NASDAQ publishes a report for U.S. stocks, including CIFR, twice per month. The most recent reporting period available is May, 15 2025.




This page (NASDAQ:CIFR) was last updated on 6/7/2025 by MarketBeat.com Staff
From Our Partners